Overview
Apollo Institute of Medical Sciences and Research takes great effort in attracting and retaining some of the best medical educators in India.
Our HR dept actively purviews the medical practices in India to identify passionate doctors and encourage them to join the teaching field at Apollo Institute of Medical Sciences and Research.
We also have one of the largest endowments for medical research in India. Our prolific disbursal of research grants in cutting-edge medical domains attracts researchers of the highest calibre.
If you are a Doctor/ Medical Researcher of prodigious skill with an academic inclination, you will find our commitment to education and research has no peer. We will be excited to welcome you and your ambitions on board.
Our Emminent Faculty
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment | Total Teaching Exp. (Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. P. Anitha | 587466321549 | TSMC/FMR/08472 | MD | ANAESTHESIOLOGY | PROFESSOR & HOD | Permanent | 22 yrs, 4 mnths, 3 weeks |
| 2 | Dr. G. Prasanna | 908732415678 | TSMC/FMR/14532 | MD | ANAESTHESIOLOGY | PROFESSOR | Permanent | 18 yrs, 2 mnths, 1 week |
| 3 | Dr. K. Haritha | 776543210987 | TSMC/FMR/22345 | MD | ANAESTHESIOLOGY | PROFESSOR | Permanent | 15 yrs, 10 mnths |
| 4 | Dr. B. Srilatha | 667812345908 | TSMC/FMR/32456 | MD | ANAESTHESIOLOGY | ASSOCIATE PROFESSOR | Permanent | 11 yrs, 5 mnths, 2 weeks |
| 5 | Dr. A. Deepthi | 554433221176 | TSMC/FMR/33467 | MD | ANAESTHESIOLOGY | ASSOCIATE PROFESSOR | Permanent | 10 yrs, 8 mnths |
| 6 | Dr. S. Ramya | 443322119854 | TSMC/FMR/36789 | MD | ANAESTHESIOLOGY | ASSISTANT PROFESSOR | Permanent | 7 yrs, 3 mnths |
| 7 | Dr. T. Manasa | 998877665532 | TSMC/FMR/37654 | MD | ANAESTHESIOLOGY | ASSISTANT PROFESSOR | Permanent | 6 yrs, 1 mnth, 2 weeks |
| 8 | Dr. D. Neelima | 112233445566 | TSMC/FMR/38912 | MD | ANAESTHESIOLOGY | ASSISTANT PROFESSOR | Permanent | 5 yrs, 10 mnths |
| 9 | Dr. M. Sruthi | 667788990011 | TSMC/FMR/40123 | MD | ANAESTHESIOLOGY | SENIOR RESIDENT | Permanent | 2 yrs, 8 mnths |
| 10 | Dr. K. Bhavana | 998800776655 | TSMC/FMR/41234 | MD | ANAESTHESIOLOGY | SENIOR RESIDENT | Permanent | 2 yrs, 3 mnths |
| 11 | Dr. S. Pavani | 887766554433 | TSMC/FMR/42345 | MD | ANAESTHESIOLOGY | SENIOR RESIDENT | Permanent | 1 yr, 10 mnths |
| 12 | Dr. R. Sujatha | 776655443322 | TSMC/FMR/43456 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 1 yr, 6 mnths |
| 13 | Dr. J. Madhavi | 665544332211 | TSMC/FMR/44567 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 1 yr, 2 mnths |
| 14 | Dr. P. Rukmini | 554433221100 | TSMC/FMR/45678 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 8 mnths |
| 15 | Dr. L. Keerthana | 443322110099 | TSMC/FMR/46789 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 6 mnths, 3 weeks |
No matching records found
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment | Total Teaching Exp. (Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR. PARI PLAVI | 6543840 | 684129482 | MD | ANATOMY | PROFESSOR & HOD | Permanent | 24.6 |
| 2 | DR. SAJU BINU CHERIAN | 2381577 | 65188 | PH.D | ANATOMY | PROFESSOR | Permanent | 25.08 |
| 3 | DR. ARCHANA DONKADA | 30525420 | 843262306 | MD | ANATOMY | ASSOCIATE PROFESSOR | Permanent | 10.2 |
| 4 | DR MOHAMMED AHMED ANSARI | 21961353 | 408631894 | MD | ANATOMY | ASSISTANT PROFESSOR | Permanent | 4.5 |
| 5 | DR KIRAN MARKANI | 6727639 | TSMC/FMR-26896 | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | 2.1 |
| 6 | DR SUPRAJ | 7271488 | TSMC/FMR/34633 | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | 0.6 |
| 7 | Kunal Somani | – | – | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | – |
| 8 | DR PRUTHVIRAJ PATIL | 8156124 | TSMC/FMR/29534 | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | 1.4 |
| 9 | DR K SINDHURA | 80613008 | APMC/FMR/88908 | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | 1.8 |
| 10 | DR. SALEHA TANVEER | 2607904 | APMC/FMR/74456 | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | 0.3 |
| 11 | DR DASA SAINATH | 55405652 | TSMC/FMR/22415 | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | 0.4 |
| 12 | Thungathurthi Sri Sravya L C | – | – | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | – |
| 13 | Prem Kurra | – | – | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | – |
| 14 | DR. SNEHALATHA | 5446286 | TSMC/FMR/09636 | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | 1.8 |
| 15 | DR. NITYA WAGHRAY | 2995838 | 68348 | PH.D | ANATOMY | SENIOR RESIDENT | Permanent | – |
🔍 No results found. Try a different search term.
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment | Total Teaching Exp. (Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR. KRISHNAVENI DESAI VENKATA | 806430298161 | 40716 | MD | BIOCHEMISTRY | PROFESSOR & HOD | Permanent | 25.9 |
| 2 | DR. UMA UNNIKRISHNAN | 918940519173 | 73490 | MD | BIOCHEMISTRY | PROFESSOR | Permanent | 20.2 |
| 3 | DR NEETHA KUNDOOR | 232850347610 | 73231 | MD | BIOCHEMISTRY | PROFESSOR | Permanent | 16.5 |
| 4 | DR. D KASI VISWA PRASAD | 858752433290 | NA | PH.D | BIOCHEMISTRY | PROFESSOR | Permanent | 8.6 |
| 5 | DR. SRILATHA BASHETTI | 366988618547 | NA | PH.D | BIOCHEMISTRY | ASSOCIATE PROFESSOR | Permanent | 15 |
| 6 | DR.ASMA NILOUFER | 900497277993 | 41304 | MD | BIOCHEMISTRY | ASSISTANT PROFESSOR | Permanent | 3.2 |
| 7 | DR.JYOTHIRMAI | 300022754741 | 68062 | MD | BIOCHEMISTRY | ASSISTANT PROFESSOR | Permanent | 4.4 |
| 8 | DR.K.JAI SAI GOUD | 536913113697 | 25950 | MBBS | BIOCHEMISTRY | TUTOR / DEMONSTRATOR | Permanent | 0.3 |
| 9 | DR.ANGOTH GAYATRI | 398009565826 | FMR/34145 | MBBS | BIOCHEMISTRY | TUTOR / DEMONSTRATOR | Permanent | 0.3 |
| 10 | DR. KATAKAM SAI VIVEK MADAV GOUD | 651927056778 | FMR/32089 | MBBS | BIOCHEMISTRY | TUTOR / DEMONSTRATOR | Permanent | 0.4 |
| 11 | DR SRUJANA GOUD | – | – | MBBS | BIOCHEMISTRY | TUTOR / DEMONSTRATOR | Permanent | – |
| 12 | DR SAI SRUJANA | – | – | MBBS | BIOCHEMISTRY | TUTOR / DEMONSTRATOR | Permanent | – |
| 13 | DR.SRI DIVYA | 307378911100 | 62453 | MD | BIOCHEMISTRY | SENIOR RESIDENT | Permanent | 0.9 |
| 14 | DR.RADHA KISHAN NARSINI | 836968297663 | NA | PH.D | BIOCHEMISTRY | SENIOR RESIDENT | Permanent | 13.7 |
| 15 | DR. VAJJA SWATHI | 266462549737 | FMR/00031 | MD | BIOCHEMISTRY | SENIOR RESIDENT | Permanent | 0.3 |
🔍 No results found. Try a different search term.
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment | Total Teaching Exp. (Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR.SABA MOHAMOOD | 818814720845 | APMC/FMR/90906 | MD | COMMUNITY MEDICINE | PROFESSOR & HOD | Permanent | 17.9 |
| 2 | DR.NEETA VISHNU MATHUR | 435752355858 | APMC/FMR/94444 | MD | COMMUNITY MEDICINE | PROFESSOR | Permanent | 16.7 |
| 3 | DR.PAVANI VARMA MUDUNURU | 342884219289 | 73173 | MD | COMMUNITY MEDICINE | PROFESSOR | Permanent | 13.4 |
| 4 | DR.L.VIJAYA SREE | 932566653125 | 72718 | MD | COMMUNITY MEDICINE | ASSOCIATE PROFESSOR | Permanent | 11.8 |
| 5 | DR.FARAH NAAZ | 788314097219 | 7993 | MD | COMMUNITY MEDICINE | ASSOCIATE PROFESSOR | Permanent | 6.5 |
| 6 | DR.KUMAR GURU MISHRA | 362474761644 | 20483 | MD | COMMUNITY MEDICINE | ASSISTANT PROFESSOR | Permanent | 6 |
| 7 | DR.SYEDA SAMIA QUADRI | 916366784536 | FMR/12579 | MD | COMMUNITY MEDICINE | ASSISTANT PROFESSOR | Permanent | 2 |
| 8 | DR.BALA KRISHNA N | 524337532994 | NA | PH.D | COMMUNITY MEDICINE | STATISTICIAN CUM – ASSISTANT PROFESSOR | Permanent | 5.1 |
| 9 | DR.DAREDDY TEJASWINI | 252965578810 | TSMC/FMR/05085 | MBBS | COMMUNITY MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 0.6 |
| 10 | DR.SUKKA DEENA SUHITHA | 324698281652 | TSMC/FMR/04993 | MBBS | COMMUNITY MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 2.9 |
| 11 | DR K CHANDANA REDDY | 222429612450 | TSMC/FMR/16418 | MBBS | COMMUNITY MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 1.10 |
| 12 | DR SYEDA SANIA FATIMA YADULLAHI | 521586305327 | TSMC/FMR/06780 | MBBS | COMMUNITY MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 1.10 |
| 13 | AYSHA AHMED | 690974243930 | FMR/19305 | MBBS | COMMUNITY MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 0.5 |
| 14 | LEKHA KOMARAPU | 976191384766 | 14378 | MBBS | COMMUNITY MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 0.5 |
| 15 | DR.V.PRIYANKA | 755760434299 | 100965 | MD | COMMUNITY MEDICINE | SENIOR RESIDENT | Permanent | 1.7 |
| 16 | DR.TEJASWANI.B | 992187929437 | FMR/11798 | MD | COMMUNITY MEDICINE | SENIOR RESIDENT | Permanent | 0.4 |
🔍 No results found. Try a different search term.
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment | Total Teaching Exp. (Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR.YERRA SUBBARAYAN | 564384706213 | A7504 | MDS | DENTISTRY | PROFESSOR & HOD | Permanent | 20YRS 9m |
| 2 | DR.M.V.PRADEEP MURALIDHAR | 668406896195 | A-6375 | MDS | DENTISTRY | PROFESSOR | Permanent | 11YRS 4M |
| 3 | DR.NAVEEN REDDY. E. Y. B | 259004820000 | A-6508 | MDS | DENTISTRY | ASSISTANT PROFESSOR | Permanent | 12Yrs 8M |
| 4 | DR.SANDHYA.G | 250391680537 | A-923 | BDS | DENTISTRY | SENIOR RESIDENT | Permanent | 5YRS 9M |
| 5 | DR.TARUNI REDDY | 933303103674 | 17D1642 | BDS | DENTISTRY | JUNIOR RESIDENT | Permanent | 2W |
| 6 | DR.DEEPTHI RANGU | 215793457388 | A-6184 | BDS | DENTISTRY | JUNIOR RESIDENT | Permanent | 9YRS 2M |
🔍 No results found. Try a different search term.
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment | Total Teaching Exp. (Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR.G.MAN MOHAN | 236516978426 | HMC/9733, 16.06.1982 | MD | DERMATOLOGY | PROFESSOR & HOD | Permanent | 31 |
| 2 | DR. KATTA TINA PRISCILLA | 508573825928 | 47931, 06.08.2002 | MD | DERMATOLOGY | PROFESSOR | Permanent | 8.9 |
| 3 | DR. HARSHITA REDDY BONDUGULA | 218178075427 | 57112 | MD | DERMATOLOGY | ASSOCIATE PROFESSOR | Permanent | 10.2 |
| 4 | DR.B.KUMAR | 979256000000 | 1429 | MD | DERMATOLOGY | ASSOCIATE PROFESSOR | Permanent | 16 |
| 5 | DR.GEETHA MADHAVI | 890888000000 | 63764 | MD | DERMATOLOGY | ASSOCIATE PROFESSOR | Permanent | 5.2 |
| 6 | DR.MADHULIKA | 878384322933 | 93727 | MD | DERMATOLOGY | ASSISTANT PROFESSOR | Permanent | 5.2 |
| 7 | DR.SAI POOJA ANNAE | 641524000000 | 5310 | MD | DERMATOLOGY | ASSISTANT PROFESSOR | Permanent | 2 |
| 8 | DR.TEJASWI.K | 906833000000 | 8208 | MD | DERMATOLOGY | SENIOR RESIDENT | Permanent | 0.9 |
| 9 | DR SAHITHI REDDY | 619207000000 | 129902 | MD | DERMATOLOGY | SENIOR RESIDENT | Permanent | 3.10 |
| 10 | DR.M SAMHITHA | 559896000000 | 13138 | MBBS | DERMATOLOGY | JUNIOR RESIDENT | Permanent | 2.8 |
| 11 | DR.NAGIREDDY APOORVA REDDY | 887119406223 | TSMC/FMR/13025 | MBBS | DERMATOLOGY | JUNIOR RESIDENT | Permanent | 2.8 |
| 12 | DR SHRAVYA PENUMETSA | 566618469656 | TSMC/FMR/13464, 25.09.2020 | MBBS | DERMATOLOGY | JUNIOR RESIDENT | Permanent | 1.10 |
| 13 | DR V S HAINDAVI | 566143212502 | TSMC/FMR/19530,24.02.2022 | MBBS | DERMATOLOGY | JUNIOR RESIDENT | Permanent | 1.10 |
| 14 | M DHANUSH | 391942000000 | 27291 | MBBS | DERMATOLOGY | JUNIOR RESIDENT | Permanent | 0.4 |
| 15 | KOTTAM ANKITHA REDDY | 329919000000 | 29252 | MBBS | DERMATOLOGY | JUNIOR RESIDENT | Permanent | 0.4 |
🔍 No results found. Try a different search term.
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment | Total Teaching Exp. (Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR. C.RAJA KRISHNA PRASAD | 628853660681 | AMC19118 | M.S General Surgery | EMERGENCY MEDICINE | PROFESSOR & HOD | Permanent | 29.8 Years |
| 2 | DR.J.SUDERSHAN REDDY | 751656611772 | 13187 | M.D Anaesatisia | EMERGENCY MEDICINE | PROFESSOR | Permanent | 17.8 Years |
| 3 | DR VISHWA REDDY | 387820359272 | 67811 | MD Emergency Medicine | EMERGENCY MEDICINE | PROFESSOR | Permanent | 14.5 Years |
| 4 | DR.NAYAN | 208120409540 | TSMC/FMR/08311, 25.03.2019 | MD Emergency Medicine | EMERGENCY MEDICINE | ASSISTANT PROFESSOR | Permanent | 1.5 years |
| 5 | DR YASAWINI | 866667375343 | APMC/FMR/81422 | DNB Emergency Medicine | EMERGENCY MEDICINE | ASSISTANT PROFESSOR | Permanent | 3 Years |
| 6 | DR.AKHILA | 596478000000 | 5773 | MD Emergency Medicine | EMERGENCY MEDICINE | ASSISTANT PROFESSOR | Permanent | 2.5 Years |
| 7 | DR.SREELEKHA | EMERGENCY MEDICINE | ASSISTANT PROFESSOR | Permanent | ||||
| 8 | DR K HIMABINDU | 585257695464 | 82239 26.06.2013 | M.D Anaesatisia | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | 2.8 Years |
| 9 | DR.SATYA RAJ | 426233411618 | TSMC/FMR/29461 | M.S General Surgery | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | 1.7 Years |
| 10 | DR.CHANDANA | 587019000000 | 81986 | MD Emergency Medicine | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | 2.5 Years |
| 11 | DR.SHAIK ARAFATH HUSSNA | 366341947602 | TSMC/FMR/03478 | M.D General Medicine | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | 5 Months |
| 12 | DR.K.ANILA CHOWDARY | 968461806310 | TSMC/FMR/13705 | M.S General Surgery | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | 3 Months |
| 13 | DR.MOKSHITA | 741603096440 | APMC/FMR/86580 21-06-2014 | M.S General Surgery | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | |
| 14 | DR.MOHAMMED ABDUR RAHMAN | 942480000000 | 20511 | MD Emergency Medicine | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | 8 Months |
| 15 | DR.G.MOUNIKA | 613548000000 | 36693 | MD Emergency Medicine | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | 1 Year |
| 16 | DR MUNIRATHNAM BHAVYA | 940489000000 | TSMC/FMR/32229 | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | Permanent | 1.10 Years |
| 17 | DR VADDAVALLI DILEEP | 851614385178 | TMC/FMR/30695 | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | Permanent | 1.10 Years |
| 18 | DR JAHNAVI CHALLA | 858304954743 | TSMC/FMR/23479 | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | Permanent | 1.10 Years |
| 19 | HAFIZ MOHAMMED ABDUL RAHMAN | 942479500911 | TSMC/FMR/20511 | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | Permanent | 5 Months |
| 20 | SANIA FATIMA | 828815120274 | 28760 | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | Permanent | 5 Months |
| 21 | VAISHNAVI NAMA | 705746020737 | TSMC/FMR/12432 31.07.2020 | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | Permanent | 5 Months |
🔍 No results found. Try a different search term.
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment | Total Teaching Exp. (Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR.DANDALA SRIDHAR REDDY | 226615363547 | AMC15053 | MS, DLO | OTO-RHINO-LARYNGOLOGY | PROFESSOR & HOD | Permanent | 29 yrs, 1mnth, 2 weeks, 3 days |
| 2 | DR.G. VINOD KUMAR | 275855604213 | 52761 | MS | OTO-RHINO-LARYNGOLOGY | PROFESSOR | Permanent | 11 yrs, 1 mnth, 2 weeks, 3 days |
| 3 | DR.B. VARA PRASAD VARMA | 920202167767 | 61568 | DLO | OTO-RHINO-LARYNGOLOGY | ASSOCIATE PROFESSOR | Permanent | 10 yrs, 3 mnths, 2 weeks, 3 days |
| 4 | DR.Y.L.RAVI JADHAV | 869712166857 | 64532 | MS | OTO-RHINO-LARYNGOLOGY | ASSISTANT PROFESSOR | Permanent | 3 yrs, 10 mnths, 2weeks, 3 days |
| 5 | DR.AMITHA | 518956528290 | APMC/FMR/76103 | MS | OTO-RHINO-LARYNGOLOGY | ASSISTANT PROFESSOR | Permanent | 3 yrs, 7mnths, 2 weeks, 3 days |
| 6 | DR RAMYA SUDHA | 349052173865 | APMC/FMR/89323 | DLO, DNB | OTO-RHINO-LARYNGOLOGY | ASSISTANT PROFESSOR | Permanent | 2yr, 3 mnths, 2 weeks, 3 days |
| 7 | DR. VIDHI GANDHI | 326410254892 | TSMC/FMR/25076 | MS | OTO-RHINO-LARYNGOLOGY | SENIOR RESIDENT | Permanent | 2yr, 4 mnths, 2 weeks, 3 days |
| 8 | DR SREE RAM MURTHY | 352200052420 | 69789 | MS | OTO-RHINO-LARYNGOLOGY | SENIOR RESIDENT | Permanent | 2yr, 3 mnths, 2 weeks, 3 days |
| 9 | DR.VEENA SAROJ PUNUKOLLU | 421687262119 | TSMC/FMR/12823 | MBBS | OTO-RHINO-LARYNGOLOGY | JUNIOR RESIDENT | Permanent | 2yrs, 9 months |
| 10 | DR.ANUGULA SUSHMA REDDY | 703755913171 | TSMC/FMR/25037 | MBBS | OTO-RHINO-LARYNGOLOGY | JUNIOR RESIDENT | Permanent | 2yrs, 9 months |
| 11 | DR DOLA MANORANJANI | 605242893459 | TSMC/FMR/05379 | MBBS | OTO-RHINO-LARYNGOLOGY | JUNIOR RESIDENT | Permanent | 1 yr, 10 months |
| 12 | DR FARAZ ADIL HASHMI | 937094219313 | TSMC/FMR/11775 | MBBS | OTO-RHINO-LARYNGOLOGY | JUNIOR RESIDENT | Permanent | 1 yr, 10 months |
| 13 | KOLLA SWETHA | 530427280349 | TSMC/FMR/32701 | MBBS | OTO-RHINO-LARYNGOLOGY | JUNIOR RESIDENT | Permanent | 7 months |
| 14 | NERELLA LAXMI SRAVANI | 553083911651 | TSMC/FMR/35775 | MBBS | OTO-RHINO-LARYNGOLOGY | JUNIOR RESIDENT | Permanent | 7 months |
🔍 No results found. Try a different search term.
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment | Total Teaching Exp. (Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR. W. SANDHYA MANOHAR | 2014 2856 0719 | 10699 | MD | FORENSIC MEDICINE | PROFESSOR & HOD | Permanent | 19.9 |
| 2 | DR. SUGATHA | 7043 8713 3370 | 45473 | MD | FORENSIC MEDICINE | PROFESSOR | Permanent | 16.3 |
| 3 | DR. PRIYANKA | 7703 5062 5422 | 35215 | MD | FORENSIC MEDICINE | ASSOCIATE PROFESSOR | Permanent | 6.4 |
| 4 | DR. RUBINA FATIMA | 2725 0235 9359 | 10582 | MD | FORENSIC MEDICINE | ASSISTANT PROFESSOR | Permanent | 1.9 |
| 5 | SHRESTHA MANDRA REDDY | – | – | MBBS | FORENSIC MEDICINE | TUTOR / DEMONSTRATOR | Permanent | – |
| 6 | DR. K. SAI KUMAR | 2686 1715 1325 | 29172 | MBBS | FORENSIC MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 3.1 |
| 7 | PRANAV AKASH | 8489 6666 3718 | 31455 | MBBS | FORENSIC MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 0.6 |
| 8 | BUSHRA FATHIMA | – | – | MBBS | FORENSIC MEDICINE | TUTOR / DEMONSTRATOR | Permanent | – |
| 9 | DR. SANJANA SARKAR | 539693324770 | 32148 | MBBS | FORENSIC MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 0.2 |
| 10 | DR. K. NAGA SAI MOHAN REDDY | 413235457100 | 36932 | MBBS | FORENSIC MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 0.2 |
🔍 No results found. Try a different search term.
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment | Total Teaching Exp. (Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR.NAGENDAR DEVULAPALLY | 827329899843 | 9488 | MD | GENERAL MEDICINE | PROFESSOR & HOD | Permanent | 28 |
| 2 | DR. K MANOHAR | 212315721402 | 9794 | MD | GENERAL MEDICINE | PROFESSOR | Permanent | 38 |
| 3 | DR.A SREENIVAS KUMAR | 817152296281 | 13324 | MD | GENERAL MEDICINE | PROFESSOR | Permanent | 26 |
| 4 | DR.SRIDHAR REDDY PEDDI | 825625260564 | 38945 | MD | GENERAL MEDICINE | PROFESSOR | Permanent | 13 |
| 5 | DR. K SWARNA DEEPAK | 520455554125 | 56079 | MD | GENERAL MEDICINE | PROFESSOR | Permanent | 14 |
| 6 | DR.Y.GANESH | 537726678642 | 10958 | MD | GENERAL MEDICINE | PROFESSOR | Permanent | 20 |
| 7 | DR.SUDHIR CHALASANI | 200976480219 | 64485 | MD | GENERAL MEDICINE | PROFESSOR | Permanent | 16 |
| 8 | DR MURALI YADAVALLI | – | – | – | GENERAL MEDICINE | PROFESSOR | Permanent | – |
| 9 | DR.BABY SHALINI MUPPALLA | 513688818361 | 74352 | MD | GENERAL MEDICINE | ASSOCIATE PROFESSOR | Permanent | 14 |
| 10 | DR.SIREESHA NOSINA | 741129717302 | 48451 | MD | GENERAL MEDICINE | ASSOCIATE PROFESSOR | Permanent | 15 |
| 11 | DR. K KRISHNA PRABHAKAR | 581558039867 | 54765 | MD | GENERAL MEDICINE | ASSOCIATE PROFESSOR | Permanent | 15 |
| 12 | DR.PANIGRAHI ASWINI KUMAR | 310444942409 | FMR/8785 | MD | GENERAL MEDICINE | ASSOCIATE PROFESSOR | Permanent | 25 |
| 13 | DR.ANANTH KUMAR SANDHYALA | 791827014063 | 9688 | MD | GENERAL MEDICINE | ASSOCIATE PROFESSOR | Permanent | 40 |
| 14 | DR. NARAVA SUVARNA KUMARI | 717657161865 | 86964 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 10 |
| 15 | DR.TADIKONDA SRIKAR | 819019108354 | 642 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 5 |
| 16 | DR. ARUMUGAM P | 434337477816 | 66201 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 10 |
| 17 | DR. MAHENDER KUMAR M | 955274369982 | 80854 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 7 |
| 18 | DR.B.V.A.RANGA REDDY | 606756442935 | 71961 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 14 |
| 19 | DR. SRAVANTHI U | 254178303024 | 86552 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 8 |
| 20 | DR VENKAT RAMESH | 544670966025 | 77729 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 9 |
| 21 | DR. MAKKA DEEPIKA | 806067365616 | 10843 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 2 |
| 22 | DR. MAMIDI ROHINI REDDY | 706204188691 | 4211 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 3 |
| 23 | DR.SAI VISHWANATH RAO N | 902280840276 | 5851 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 2 |
| 24 | DR.ANISH REDDY BHEEMIDI | 391391217835 | 9593 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 2 |
| 25 | DR. SINGIREDDY SHREYA REDDY | 769007304396 | 93577 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 2 |
| 26 | DR. MOHAMMED SALMAN | 843888959004 | 3584 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 5 |
| 27 | DR. MADHUPADA KIRAN KUMAR | 565462868013 | 100031 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 3 |
| 28 | DR.SUMADATRI BOORA | 834987328414 | 11595 | MD | GENERAL MEDICINE | SENIOR RESIDENT | Permanent | 2 |
| 29 | DR.PADMINI PAMARAJU | 856601742425 | FMR/06920 | MD | GENERAL MEDICINE | SENIOR RESIDENT | Permanent | 3 |
| 30 | DR.NAINI SRI GODHA REDDY | 967845874039 | FMR/07068 | MD | GENERAL MEDICINE | SENIOR RESIDENT | Permanent | 0.6 |
