Overview
Apollo Institute of Medical Sciences and Research takes great effort in attracting and retaining some of the best medical educators in India.
Our HR dept actively purviews the medical practices in India to identify passionate doctors and encourage them to join the teaching field at Apollo Institute of Medical Sciences and Research.
We also have one of the largest endowments for medical research in India. Our prolific disbursal of research grants in cutting-edge medical domains attracts researchers of the highest calibre.
If you are a Doctor/ Medical Researcher of prodigious skill with an academic inclination, you will find our commitment to education and research has no peer. We will be excited to welcome you and your ambitions on board.
Our Emminent Faculty
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No: | Professional Qualification ( S ) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR. R.S.SACHIDANAND | 7011XXXX0444 | 11002 | MD - Anaesthesiology | ANESTHESIOLOGY | PROFESSOR & HOD | Permanent | 27 Years 4 Months |
| 2 | DR.U.SRINIVAS | 2735XXXX1940 | 15.07.1994 | MD - Anaesthesiology | ANESTHESIOLOGY | PROFESSOR | Permanent | 23 Years 2 months |
| 3 | DR.SHEKHAR REDDY GURRALA | 2074XXXX7275 | 59332 | MD - Anaesthesiology | ANESTHESIOLOGY | PROFESSOR | Permanent | 22 Years 7 Months |
| 4 | DR.M.RAJA BHUSHANAM | 8456XXXX0634 | 03.08.2000 | MD - Anaesthesiology | ANESTHESIOLOGY | PROFESSOR | Permanent | 19 Years 1 Month |
| 5 | DR.MADHAVI SINGH | 9596XXXX1794 | 06.12.2003 | MD - Anaesthesiology | ANESTHESIOLOGY | PROFESSOR | Permanent | 12 Years 3 Months |
| 6 | DR.JASTHI SEETHA NANDA GOPAL | 7037XXXX2054 | 17-11-2008 | MD - Anaesthesiology | ANESTHESIOLOGY | PROFESSOR | Permanent | 19 Years 3 Months |
| 7 | DR.G.UDAY | 5319XXXX2877 | 18-07-2013 | MD - Anaesthesiology | ANESTHESIOLOGY | ASSOCIATE PROFESSOR | Permanent | 5 Years 7 Months |
| 8 | DR.P.SANATH REDDY | 3864XXXX6590 | 30-11-1993 | MD - Anaesthesiology | ANESTHESIOLOGY | ASSOCIATE PROFESSOR | Permanent | 12 Years 6 Months |
| 9 | DR.DANISH OMAIR | 6294XXXX3305 | 01-09-2018 | MD - Anaesthesiology | ANESTHESIOLOGY | ASSOCIATE PROFESSOR | Permanent | 10 Years |
| 10 | DR.S.AVANTHI | 5700XXXX6900 | 08-08-2007 | MD - Anaesthesiology | ANESTHESIOLOGY | ASSOCIATE PROFESSOR | Permanent | 6 Years 8 Months |
| 11 | DR.SHEETAL MEENA | 7746XXXX9669 | 19-07-2010 | MD - Anaesthesiology | ANESTHESIOLOGY | ASSOCIATE PROFESSOR | Permanent | 8 Years 2 Months |
| 12 | DR.SIDDARTH | 3915XXXX0850 | 01-08-2015 | MD - Anaesthesiology | ANESTHESIOLOGY | ASSISTANT PROFESSOR | Permanent | 2 Years 5 Months |
| 13 | DR.LAKSHMAN KUMAR KOMMULA | 5590XXXX0931 | 24-01-2008 | MD - Anaesthesiology | ANESTHESIOLOGY | ASSISTANT PROFESSOR | Permanent | 9 Years 1 Month |
| 14 | DR MEENA TREHAN | 5097XXXX2643 | 20-07-1998 | MD - Anaesthesiology | ANESTHESIOLOGY | ASSISTANT PROFESSOR | Permanent | 5 Years 5 Months |
| 15 | DR.K.SOWMYA | 8023XXXX4485 | 31-07-2014 | DNB - Anaesthesiology | ANESTHESIOLOGY | ASSISTANT PROFESSOR | Permanent | 4 Years 7 Months |
| 16 | DR.SREE LAKSHMI BHARGAVI.R | 6033XXXX0464 | 28-10-2011 | MD - Anaesthesiology | ANESTHESIOLOGY | ASSISTANT PROFESSOR | Permanent | 6 Years 4 Months |
| 17 | DR.NIKITHA | 7429XXXX9822 | 12-09-2017 | MD - Anaesthesiology | ANESTHESIOLOGY | ASSISTANT PROFESSOR | Permanent | 2 Years 8 Months |
| 18 | DR MAGUNTA SHRIYA | XXXX | APMC/FMR/93512 | MD - Anaesthesiology | ANESTHESIOLOGY | ASSISTANT PROFESSOR | Permanent | |
| 19 | DR.APARNA RAYALA | 3278XXXX6691 | March 2019 | MD - Anaesthesiology | ANESTHESIOLOGY | ASSISTANT PROFESSOR | Permanent | 1 Year 11 Months |
| 20 | DR.SHASHIDHAR | 7024XXXX4582 | 30-01-2021 | MD - Anaesthesiology | ANESTHESIOLOGY | ASSISTANT PROFESSOR | Permanent | 1 Year 7 Months |
| 21 | DR.D.VENKATA SANDEEP KUMAR | 6207XXXX2733 | 19-10-2023 | MD - Anaesthesiology | ANESTHESIOLOGY | SENIOR RESIDENT | Permanent | 1 Years 9 Months |
| 22 | DR S TEJEWINI | 4617XXXX8559 | 01-02-2025 | MD - Anaesthesiology | ANESTHESIOLOGY | SENIOR RESIDENT | Permanent | 6 Months |
| 23 | DR.A.SAISIRI | 8513XXXX1387 | 05-07-2022 | MD - Anaesthesiology | ANESTHESIOLOGY | SENIOR RESIDENT | Permanent | 4 Months |
| 24 | DR.VISHNU BHARGAV | 3734XXXX7303 | 15-05-2025 | MD - Anaesthesiology | ANESTHESIOLOGY | SENIOR RESIDENT | Permanent | 2 Months |
| 25 | DR.P.SAMHITHA REDDY | 3892XXXX2558 | 10-09-2020 | MD - Anaesthesiology | ANESTHESIOLOGY | SENIOR RESIDENT | Permanent | 4 Months |
| 26 | DR.KOILAKONDA KARTHIKEYA SRIKANTH | 2467XXXX9507 | 08-01-2024 | MBBS | ANESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 2 Years 8 Months |
| 27 | DR.U GREESHMA REDDY | 9960XXXX6301 | 11-01-2022 | MBBS | ANESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 2 Years 8 Months |
| 28 | DR.BOORA SUNETHRI | 8468XXXX2155 | 17-09-2020 | MBBS | ANESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 2 Years 8 Months |
| 29 | DR.RALLAPALLI PRAVALLIKA | 9461XXXX7723 | 31-10-2022 | MBBS | ANESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 2 Years 8 Months |
| 30 | DR G HARI KESHAV RAO | 2907XXXX7614 | 21-09-2022 | MBBS | ANESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 1 Year 10 Months |
| 31 | DR GOVINDUGARI MANASA REDDY | 2804XXXX8174 | 12-08-2022 | MBBS | ANESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 1 Year 10 Months |
| 32 | DR TANZEELA QURAT UL AYEN | 4791XXXX6031 | 19-12-2020 | MBBS | ANESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 1 Year 10 Months |
| 33 | DR NEHA ZEENATH | 8183XXXX9940 | 09-01-2024 | MBBS | ANESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 1 Year 10 Months |
| 34 | KAKANI SRI PHANI APARNA | 4036XXXX7903 | 28-06-2024 | MBBS | ANESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 5 Months |
| 35 | ANUSHA YADAV AKKALDEV | 8277XXXX4780 | 12-08-2022 | MBBS | ANESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 5 Months |
| 36 | KAKOLLU TEJASWINI | 6393XXXX2198 | 03-12-2024 | MBBS | ANESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 5 Months |
| 37 | POLINENI SAHITHI CHOWDARY | 4637XXXX9099 | 22-08-2022 | MBBS | ANESTHESIOLOGY | JUNIOR RESIDENT | Permanent | 5 Months |
| 38 | XXXX |
No matching records found
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No: | Professional Qualification ( S ) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR.PARI PLAVI | 6543XXXX8412 | 9482 | MD | ANATOMY | PROFESSOR & HOD | Permanent | 24.6 |
| 2 | DR.SAJU BINU CHERIAN | 2381XXXX5188 | - | PH.D | ANATOMY | PROFESSOR | Permanent | 25.08 |
| 3 | DR.ARCHANA DONKADA | 3052XXXX8432 | 62306 | MD | ANATOMY | ASSOCIATE PROFESSOR | Permanent | 10.2 |
| 4 | DR MOHAMMED AHMED ANSARI | 2196XXXX4086 | 31894 | MD | ANATOMY | ASSISTANT PROFESSOR | Permanent | 4.5 |
| 5 | DR KIRAN MARKANI | 6727XXXX4060 | TSMC/FMR-26896 | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | 2.1 |
| 6 | DR SUPRAJ | 7271XXXX9058 | TSMC/FMR/34633 | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | 0.6 |
| 7 | Kunal Somani | XXXX | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | ||
| 8 | DR PRUTHVIRAJ PATIL | 8156XXXX0118 | TSMC/FMR/29534 | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | 1.4 |
| 9 | DR K SINDHURA | 8061XXXX8885 | APMC/FMR/88908 | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | 1.8 |
| 10 | DR.SALEHA TANVEER | 2607XXXX4726 | APMC/FMR/74456 | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | 0.3 |
| 11 | DR DASA SAINATH | 5540XXXX2324 | TSMC/FMR/22415 | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | 0.4 |
| 12 | Thungathurthi Sri Sravya L C | XXXX | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | ||
| 13 | Prem Kurra | XXXX | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | ||
| 14 | DR.SNEHALATHA | 5446XXXX6261 | TSMC/FMR/09636 | MBBS | ANATOMY | TUTOR / DEMONSTRATOR | Permanent | 1.8 |
| 15 | DR.NITYA WAGHRAY | 2995XXXX8348 | - | PH.D | ANATOMY | SENIOR RESIDENT | Permanent | XXXX |
| 16 | XXXX |
No matching records found
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No: | Professional Qualification ( S ) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR. KRISHNAVENI DESAI VENKATA | 8064XXXX8161 | 40716 | MD | BIOCHEMISTRY | PROFESSOR & HOD | Permanent | 25.9 Yrs |
| 2 | DR. UMA UNNIKRISHNAN | 9189XXXX9173 | 73490 | MD | BIOCHEMISTRY | PROFESSOR | Permanent | 20.2 Yrs |
| 3 | DR NEETHA KUNDOOR | 2328XXXX7610 | 73231 | MD | BIOCHEMISTRY | PROFESSOR | Permanent | 16.5 Yrs |
| 4 | DR. D KASI VISWA PRASAD | 8587XXXX3290 | NA | PH.D | BIOCHEMISTRY | PROFESSOR | Permanent | 8.6 Yrs |
| 5 | DR. SRILATHA BASHETTI | 3669XXXX8547 | NA | PH.D | BIOCHEMISTRY | ASSOCIATE PROFESSOR | Permanent | 15 Yrs |
| 6 | DR.ASMA NILQUFER | 9004XXXX7993 | 41304 | MD | BIOCHEMISTRY | ASSISTANT PROFESSOR | Permanent | 3.2 Yrs |
| 7 | DR.JYOTHIRMAI | 3000XXXX4741 | 68062 | MD | BIOCHEMISTRY | ASSISTANT PROFESSOR | Permanent | 1.4 Yrs |
| 8 | DR. K JAI SAI GOUD | 5369XXXX3697 | 25950 | MBBS | BIOCHEMISTRY | TUTOR / DEMONSTRATOR | Permanent | 0.3 Yrs |
| 9 | DR.ANGOTH GAYATRI | 3980XXXX5826 | FMR/34145 | MBBS | BIOCHEMISTRY | TUTOR / DEMONSTRATOR | Permanent | 0.3 Yrs |
| 10 | DR. KATAKAM SAI VIVEK MADHAV GOUD | 6519XXXX6778 | FMR/32089 | MBBS | BIOCHEMISTRY | TUTOR / DEMONSTRATOR | Permanent | 0.4 Yrs |
| 11 | DR.SRUJANA GOUD | XXXX | MBBS | BIOCHEMISTRY | TUTOR / DEMONSTRATOR | Permanent | ||
| 12 | DR SAI SRUJANA | XXXX | MBBS | BIOCHEMISTRY | TUTOR / DEMONSTRATOR | Permanent | ||
| 13 | DR.SRI DIVYA | 3073XXXX1100 | 62453 | MD | BIOCHEMISTRY | SENIOR RESIDENT | Permanent | 0.9 Yrs |
| 14 | DR.RADHA KISHAN NARSINI | 8369XXXX7663 | NA | PH.D | BIOCHEMISTRY | SENIOR RESIDENT | Permanent | 13.7 yrs |
| 15 | DR. Dr. VAIJA SWATHI | 2664XXXX9737 | FMR/00031 | MD | BIOCHEMISTRY | SENIOR RESIDENT | Permanent | 0.3 Yrs |
| 16 | XXXX |
No matching records found
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No: | Professional Qualification ( S ) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR.SABA MOHAMOOD | 8188XXXX0845 | APMC/FMR/90906 | MD | COMMUNITY MEDICINE | PROFESSOR & HOD | Permanent | 17.9 Yrs |
| 2 | DR.NEETA VISHNU MATHUR | 4357XXXX5858 | APMC/FMR/94444 | MD | COMMUNITY MEDICINE | PROFESSOR | Permanent | 16.7 |
| 3 | DR.PAVANI VARMA MUDUNURU | 3428XXXX9289 | 73173 | MD | COMMUNITY MEDICINE | PROFESSOR | Permanent | 13.4 |
| 4 | DR.L.VIJAYA SREE | 9325XXXX3125 | 72718 | MD | COMMUNITY MEDICINE | ASSOCIATE PROFESSOR | Permanent | 11.8 |
| 5 | DR.FARAH NAAZ | 7883XXXX7219 | 7993 | MD | COMMUNITY MEDICINE | ASSOCIATE PROFESSOR | Permanent | 6.5 |
| 6 | DR.KUMAR GURU MISHRA | 3624XXXX1644 | 20483 | MD | COMMUNITY MEDICINE | ASSISTANT PROFESSOR | Permanent | 6 |
| 7 | DR.SYEDA SAMIA QUMAR | 9163XXXX4536 | FMR/12579 | MD | COMMUNITY MEDICINE | ASSISTANT PROFESSOR | Permanent | 2 |
| 8 | DR.BALA KRISHNA N | 5243XXXX2994 | NA | PH.D | COMMUNITY MEDICINE | STATISTICIAN CUM - ASSISTANT PROFESSOR | Permanent | 5.1 |
| 9 | DR.DAREDDY TEJASWINI | 2529XXXX8810 | TSMC/FMR/05085 | MBBS | COMMUNITY MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 0.6 |
| 10 | DR.SUKKA DEENA SUHITHA | 3246XXXX1652 | TSMC/FMR/04993 | MBBS | COMMUNITY MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 2.9 Yrs |
| 11 | DR K CHANDANA REDDY | 2224XXXX2450 | TSMC/FMR/16418 | MBBS | COMMUNITY MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 1.10 yrs |
| 12 | DR.SYED.SANIA FATIMA YADULLAHI | 5215XXXX5327 | TSMC/FMR/06780 | MBBS | COMMUNITY MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 1.10 yrs |
| 13 | AYSHA AHMED | 6909XXXX3930 | FMR/19305 | MBBS | COMMUNITY MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 06 Months |
| 14 | LEKHA KOMARAPU | 9761XXXX4766 | 14378 | MBBS | COMMUNITY MEDICINE | TUTOR / DEMONSTRATOR | Permanent | 06 Months |
| 15 | DR.V.PRIYANKA | 7557XXXX4299 | 100965 | MD | COMMUNITY MEDICINE | SENIOR RESIDENT | Permanent | 1.7 |
| 16 | DR.TEJASWANI.B | 9921XXXX9437 | FMR/11798 | MD | COMMUNITY MEDICINE | SENIOR RESIDENT | Permanent | 0.4 Yrs |
| 17 | XXXX |
No matching records found
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No: | Professional Qualification ( S ) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR.YERRA SUBBARAYAN | 5643XXXX6213 | A7504 | MDS | DENTISTRY | PROFESSOR & HOD | Permanent | 20YRS 9m |
| 2 | DR.M.V.PRADEEP MURALIDHAR | 6684XXXX6195 | A-6375 | MDS | DENTISTRY | PROFESSOR | Permanent | 11YRS 4M |
| 3 | DR.NAVEEN REDDY. E. Y. B | 2590XXXX0000 | A-6508 | MDS | DENTISTRY | ASSISTANT PROFESSOR | Permanent | 12Yrs 8M |
| 4 | DR.SANDHYA.G | 2503XXXX0537 | A-923 | BDS | DENTISTRY | SENIOR RESIDENT | Permanent | 5YRS 9M |
| 5 | DR.TARUNI REDDY | 9333XXXX3674 | 17D1642 | BDS | DENTISTRY | JUNIOR RESIDENT | Permanent | 2W |
| 6 | DR.DEEPTHI RANGU | 2157XXXX7388 | A-6184 | BDS | DENTISTRY | JUNIOR RESIDENT | Permanent | 9YRS 2M |
| 7 | XXXX |
No matching records found
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No: | Professional Qualification ( S ) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR.G.IVAN MOHAN | 2365XXXX426 | HMC/9733, 16.06.1982 | MD | DERMATOLOGY | PROFESSOR & HOD | Permanent | 31 Years |
| 2 | DR. KATTA TINA PRISCILLA | 5085XXXX5978 | 47931, 06.08.2002 | MD | DERMATOLOGY | PROFESSOR | Permanent | 8.9 Years |
| 3 | DR. HARSHITA REDDY BONDUGULA | 2181XXXX5427 | 57112 | MD | DERMATOLOGY | ASSOCIATE PROFESSOR | Permanent | 10.2 Years |
| 4 | DR.B.KUMAR | 9792XXXX9810 | 4419 | MD | DERMATOLOGY | ASSOCIATE PROFESSOR | Permanent | 16 Years |
| 5 | DR.GEETHA MADHAVI | 8908XXXX3038 | 63764 | MD | DERMATOLOGY | ASSOCIATE PROFESSOR | Permanent | 5.2 Years |
| 6 | DR.MADHULIKA | 8783XXXX2933 | 93727 | MD | DERMATOLOGY | ASSISTANT PROFESSOR | Permanent | 5.2 Years |
| 7 | DR.SAI POOJA ANNAE | 6415XXXX596 | 5310 | MD | DERMATOLOGY | ASSISTANT PROFESSOR | Permanent | 2 Years |
| 8 | DR.TEJASWI K | 9068XXXX3803 | 8208 | MD | DERMATOLOGY | SENIOR RESIDENT | Permanent | 11 months |
| 9 | DR SAHITHI REDDY | 6192XXXX9999 | 129902 | MD | DERMATOLOGY | SENIOR RESIDENT | Permanent | 3.10 Years |
| 10 | DR M SAMHITHA | 5598XXXX7397 | 13138 | MBBS | DERMATOLOGY | JUNIOR RESIDENT | Permanent | 2.8 Years |
| 11 | DR.NAGIREDDY APOORVA REDDY | 8871XXXX6223 | TSMC/FMR/13025 | MBBS | DERMATOLOGY | JUNIOR RESIDENT | Permanent | 2.8 Years |
| 12 | DR SHRAVYA PENUMETSA | 5666XXXX965b | TSMC/FMR/13464, | MBBS | DERMATOLOGY | JUNIOR RESIDENT | Permanent | 1.10 Years |
| 13 | DR V S HAINDAVI | 5661XXXX2502 | TSMC/FMR/19530,24.02.202 | MBBS | DERMATOLOGY | JUNIOR RESIDENT | Permanent | 1.10 Years |
| 14 | M DHANUSH | 3919XXXX6103 | 27291 | MBBS | DERMATOLOGY | JUNIOR RESIDENT | Permanent | 5 months |
| 15 | KOTTAM ANKITHA REDDY | 3299XXXX4298 | 29252 | MBBS | DERMATOLOGY | JUNIOR RESIDENT | Permanent | 5 months |
| 16 | XXXX |
No matching records found
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No: | Professional Qualification ( S ) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR. C.RAJA KRISHNA PRASAD | 6288XXXX0681 | AMC19118 | M.S General Surgery | EMERGENCY MEDICINE | PROFESSOR & HOD | Permanent | 29.8 Years |
| 2 | DR.J.SUDERSHAN REDDY | 7516XXXX1772 | 13187 | M.D Anaesatisia | EMERGENCY MEDICINE | PROFESSOR | Permanent | 17.8 Years |
| 3 | DR VISHWA REDDY | 3878XXXX9272 | 67811 | ID Emergency Medicine | EMERGENCY MEDICINE | PROFESSOR | Permanent | 14.5 Years |
| 4 | DR.NAYAN | 2081XXXX9540 | TSMC/FMR/08311, 25.03.2019 | ID Emergency Medicine | EMERGENCY MEDICINE | ASSISTANT PROFESSOR | Permanent | 1.5 years |
| 5 | DR.YASAWINI | 8666XXXX5343 | APMC/FMR/81422 | NB Emergency Medicine | EMERGENCY MEDICINE | ASSISTANT PROFESSOR | Permanent | 3 Years |
| 6 | DR.AKHILA | 5964XXXX7586 | 5773 | ID Emergency Medicine | EMERGENCY MEDICINE | ASSISTANT PROFESSOR | Permanent | 2.5 Years |
| 7 | DR.SREELEKHA | XXXX | EMERGENCY MEDICINE | ASSISTANT PROFESSOR | Permanent | |||
| 8 | DR K HIMABINDU | 5852XXXX5464 | 26.06.2013 | M.D Anaesatisia | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | 2.8 Years |
| 9 | DR.SATYA RAJ | 4262XXXX1618 | TSMC/FMR/29461 | M.S General Surgery | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | 1.7 Years |
| 10 | DR.CHANDANA | 5870XXXX3339 | 81986 | ID Emergency Medicine | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | 2.5 Years |
| 11 | DR.SHAIK ARAFATH HUSSNA | 3663XXXX7602 | TSMC/FMR/03478 | M.D General Medicine | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | 5 Months |
| 12 | DR.K.ANILA CHOWDARY | 9684XXXX6310 | TSMC/FMR/13705 | M.S General Surgery | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | 3 Months |
| 13 | DR.MOKSHITA | 7416XXXX6440 | 21-06-2014 | M.S General Surgery | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | |
| 14 | DR.MOHAMMED ABDUR RAHMAN | 9424XXXX0911 | 20511 | ID Emergency Medicine | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | 8 Months |
| 15 | DR.G.MOUNIKA | 6135XXXX8874 | 36693 | ID Emergency Medicine | EMERGENCY MEDICINE | SENIOR RESIDENT | Permanent | 1 Year |
| 16 | DR MUNIRATHNAM BHAVYA | 9404XXXX7265 | TSMC/FMR/32229 | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | Permanent | 1.10 Years |
| 17 | DR VADDAVALLI DILEEP | 8516XXXX5178 | TMC/FMR/30695 | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | Permanent | 1.10 Years |
| 18 | DR JAHNAVI CHALLA | 8583XXXX4743 | TSMC/FMR/23479 | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | Permanent | 1.10 Years |
| 19 | HAFIZ MOHAMMED ABDUL RAHMAN | 9424XXXX0911 | TSMC/FMR/20511 | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | Permanent | 5 Months |
| 20 | SANIA FATIMA | 8288XXXX0274 | 28760 | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | Permanent | 5 Months |
| 21 | VAISHNAVI NAMA | 7057XXXX0737 | TSMC/FMR/12432, 21-07-2020 | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | Permanent | 5 Months |
| 22 | XXXX |
No matching records found
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No: | Professional Qualification ( S ) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR.DANDALA SRIDHAR REDDY | 2266XXXX3547 | AMC15053 | MS, DLO | OTO-RHINO-LARYNGOLOGY | PROFESSOR & HOD | Permanent | 29 yrs, 1mnth, 2 weeks, 3 days |
| 2 | DR.G. VINOD KUMAR | 2758XXXX4213 | 52761 | MS | OTO-RHINO-LARYNGOLOGY | PROFESSOR | Permanent | 11 yrs, 1 mnth, 2 weeks, 3 days |
| 3 | DR.B. VARA PRASAD VARMA | 9202XXXX7767 | 61568 | DLO | OTO-RHINO-LARYNGOLOGY | ASSOCIATE PROFESSOR | Permanent | 10 yrs, 3 mnths, 2 weeks, 3 days |
| 4 | DR.V.L.RAVI JADHAV | 8667XXXX6857 | 64532 | MS | OTO-RHINO-LARYNGOLOGY | ASSISTANT PROFESSOR | Permanent | 3 yrs, 10 mnths, 2weeks, 3 days |
| 5 | DR.AMITHA | 5189XXXX8290 | APMC /FMR/87603 | MS | OTO-RHINO-LARYNGOLOGY | ASSISTANT PROFESSOR | Permanent | 3 yrs, 7mnths, 2 weeks, 3 days |
| 6 | DR RAMYA SUDHA | 3490XXXX3865 | APMC/FMR/89323 | DLO, DNB | OTO-RHINO-LARYNGOLOGY | ASSISTANT PROFESSOR | Permanent | 2yr, 3 mnths, 2 weeks, 3 days |
| 7 | DR. VIDHI GANDHI | 3264XXXX4892 | TSMC/FMR/25076 | MS | OTO-RHINO-LARYNGOLOGY | SENIOR RESIDENT | Permanent | 2yr, 4 mnths, 2 weeks, 3 days |
| 8 | DR SREE RAM MURTHY | 3522XXXX2420 | 69789 | MS | OTO-RHINO-LARYNGOLOGY | SENIOR RESIDENT | Permanent | 2yr, 3 mnths, 2 weeks, 3 days |
| 9 | DR.VEENA SAROJ PUNUKOLLU | 4216XXXX2119 | TSMC/FMR/12823 | MBBS | OTO-RHINO-LARYNGOLOGY | JUNIOR RESIDENT | Permanent | 2yrs, 9 months |
| 10 | DR.ANUGULA SUSHMA REDDY | 7037XXXX3171 | TSMC/FMR/32037 | MBBS | OTO-RHINO-LARYNGOLOGY | JUNIOR RESIDENT | Permanent | 2yrs, 9 months |
| 11 | DR DOLA MANORANJANI | 6052XXXX3459 | TSMC/FMR/05379 | MBBS | OTO-RHINO-LARYNGOLOGY | JUNIOR RESIDENT | Permanent | 1 yr, 10 months |
| 12 | DR FARAZ ADIL HASHMI | 9270XXXX9313 | TSMC/FMR/117/5 | MBBS | OTO-RHINO-LARYNGOLOGY | JUNIOR RESIDENT | Permanent | 1 yr, 10 months |
| 13 | KOLLA SWETHA | 5304XXXX0349 | TSMC/FMR/32701 | MBBS | OTO-RHINO-LARYNGOLOGY | JUNIOR RESIDENT | Permanent | 7 months |
| 14 | NERELLA LAXMI SRAVANI | 5530XXXX1651 | TSMC/FMR/35775 | MBBS | OTO-RHINO-LARYNGOLOGY | JUNIOR RESIDENT | Permanent | 7 months |
| 15 | XXXX |
No matching records found
| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No: | Professional Qualification ( S ) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR.W.SANDHYA MANOHAR | 2014XXXX0719 | 10699 | MD | FORENSIC MEDICINE | PROFESSOR & HOD | Permanent | 19.9 |
| 2 | DR.SUGATHA | 7043XXXX3370 | 45473 | MD | FORENSIC MEDICINE | PROFESSOR | Permanent | 16.3 |
| 3 | DR.PRIYANKA | 7703XXXX5422 | 35215 | MD | FORENSIC MEDICINE | ASSOCIATE PROFESSOR | Permanent | 6.4 |
| 4 | DR.RUBINA FATIMA | 2725XXXX9359 | 10502 | MD | FORENSIC MEDICINE | ASSISTANT PROFESSOR | Permanent | 1.9 |
