NURSING
S.NO | NAME | DATE OF JOINING | DEPARTMENT | DESIGNATION |
---|---|---|---|---|
1 | SUBITHA K MANOHARAN | 05-12-2018 | NURSING | NURSING SUPERINDENDENT |
2 | DHANALAKSHMI.M | 07-Nov-17 | NURSING | ASSISTANT NURSING SUPERINDENDENT |
3 | K.SWETHA | 08-Jun-12 | NURSING | INCHARGE NURSE |
4 | G.JOEL PETER | 25-Nov-14 | NURSING | INCHARGE NURSE |
5 | A.RADHA | 16-Jun-12 | NURSING | INCHARGE NURSE |
6 | B.RAJANI | 18-Jun-12 | NURSING | INCHARGE NURSE |
7 | P.CHENNAMMA | 01-Jul-15 | NURSING | INCHARGE NURSE |
8 | P.JAYAPRADHA | 12-Feb-14 | NURSING | INCHARGE NURSE |
9 | SRILAXMI | 26-Aug-13 | NURSING | INCHARGE NURSE |
10 | R.RADHA BAI | 11-Jun-12 | NURSING | INCHARGE NURSE |
11 | A.ISHWARYA | 07-Apr-16 | NURSING | INCHARGE NURSE |
12 | N.SWATHI | 04-Feb-15 | NURSING | INCHARGE NURSE |
13 | K.PARAVATHI | 14-Jun-12 | NURSING | INCHARGE NURSE |
14 | RANJUMOL.V.R | 14-Jun-12 | NURSING | INCHARGE NURSE |
15 | M.KHADER BEG | 16-Mar-16 | NURSING | INCHARGE NURSE |
16 | RESHMI.MR | 19-May-18 | NURSING | INCHARGE NURSE |
17 | L.SARADA | 28-May-12 | NURSING | INCHARGE NURSE |
18 | S.SANDHYA RANI | 08-Feb-14 | NURSING | INCHARGE NURSE |
19 | P.RANI | 06-Jan-19 | NURSING | INCHARGE NURSE |
20 | P.SUSHEELAMMA | 08-Dec-20 | NURSING | INCHARGE NURSE |
21 | B.PUSHPANJALI | 11-Jun-12 | NURSING | INCHARGE NURSE |
22 | A.PRASANTHI | 25-Jan-14 | NURSING | INCHARGE NURSE |
23 | C.AMALA | 02-Feb-17 | NURSING | STAFF NURSE |
24 | PRANEETHA | 04-May-17 | NURSING | STAFF NURSE |
25 | BHGYA REKHA | 24-Aug-20 | NURSING | STAFF NURSE |
26 | HIMANSHA BAGHEL | 25-Sep-20 | NURSING | STAFF NURSE |
27 | M. RADIKA | 02-Jan-19 | NURSING | STAFF NURSE |
28 | ESWARAMMA | 25-May-12 | NURSING | STAFF NURSE |
29 | LALITHA SHIVA JYOTHI | 04-Mar-14 | NURSING | STAFF NURSE |
30 | V.SHIVA JYOTHI | 25-May-15 | NURSING | STAFF NURSE |
31 | NIKKU JOSNAHON | 08-Feb-16 | NURSING | STAFF NURSE |
32 | R.USHA RANI | 29-Sep-16 | NURSING | STAFF NURSE |
33 | G.PADMAJA | 13-Oct-16 | NURSING | STAFF NURSE |
34 | RAMADEVI.K | 11-Nov-19 | NURSING | STAFF NURSE |
35 | S.KUMARI | 01-May-13 | NURSING | STAFF NURSE |
36 | S.SUJATHA | 20-Dec-18 | NURSING | STAFF NURSE |
37 | S.RUNIMA | 20-Dec-18 | NURSING | STAFF NURSE |
38 | MAMATA | 04-Dec-19 | NURSING | STAFF NURSE |
39 | B.SUKANAYA | 18-Sep-15 | NURSING | STAFF NURSE |
40 | RANIMOL ABRAHAM | 08-Feb-16 | NURSING | STAFF NURSE |
41 | P.SWATHI | 24-Aug-16 | NURSING | STAFF NURSE |
42 | M.B.LAVANYA | 13-Apr-17 | NURSING | STAFF NURSE |
43 | B.LAVANYA | 15-Apr-17 | NURSING | STAFF NURSE |
44 | K.KUSUMA PRIYA | 15-Apr-17 | NURSING | STAFF NURSE |
45 | Y NAGALAKSHMI | 10-Mar-20 | NURSING | STAFF NURSE |
46 | SHIVAMMA | 01-Jul-19 | NURSING | STAFF NURSE |
47 | SOUMYA CHACKO | 15-Nov-19 | NURSING | STAFF NURSE |
45 | MEENA KUMARI | 30-Apr-19 | NURSING | STAFF NURSE |
49 | RANJEETA BAGHEL | 23-Dec-18 | NURSING | STAFF NURSE |
50 | RAMYA SASI | 17-Jun-13 | NURSING | STAFF NURSE |
51 | PRABHAVATHI | 12-Dec-13 | NURSING | STAFF NURSE |
52 | K.VANAJA | 19-Feb-14 | NURSING | STAFF NURSE |
53 | A.VIJAYASHANTHI | 02-Jan-16 | NURSING | STAFF NURSE |
54 | D.URMILA | 24-Feb-20 | NURSING | STAFF NURSE |
55 | RADHA | 14-Jun-19 | NURSING | STAFF NURSE |
56 | NEETU KUNJAM | 08-Jan-20 | NURSING | STAFF NURSE |
57 | M.JANAKI | 03-Dec-18 | NURSING | STAFF NURSE |
58 | K.PRASHANTI KUMARI | 07-Sep-17 | NURSING | STAFF NURSE |
59 | B.RAMULAMMA | 03-Dec-14 | NURSING | STAFF NURSE |
60 | REKHA LAKRA | 26-Sep-20 | NURSING | STAFF NURSE |
61 | PRAMEELA NAG | 26-Sep-20 | NURSING | STAFF NURSE |
62 | NEELAVATHI NEETAM | 26-Sep-20 | NURSING | STAFF NURSE |
63 | SUMITRA | 01-Aug-18 | NURSING | STAFF NURSE |
64 | V.RADIKA | 20-Feb-18 | NURSING | STAFF NURSE |
65 | M.PRATIMA | 17-Sep-18 | NURSING | STAFF NURSE |
66 | D.LAXMI | 10-Dec-18 | NURSING | STAFF NURSE |
67 | CHINNI.K.P | 01-Jan-13 | NURSING | STAFF NURSE |
68 | B.KALPANA | 24-Jun-19 | NURSING | STAFF NURSE |
69 | AKANSHA BHAVANI | 26-Sep-20 | NURSING | STAFF NURSE |
70 | MANGAMMA.P | 04-Oct-20 | NURSING | STAFF NURSE |
71 | A.ANUSHA | 10-Sep-13 | NURSING | STAFF NURSE |
72 | M.SHARON ROSE | 21-Feb-14 | NURSING | STAFF NURSE |
73 | G.MANASA | 07-Jan-16 | NURSING | STAFF NURSE |
74 | G.SUVARNA | 07-Sep-16 | NURSING | STAFF NURSE |
75 | K.P.SWATHI | 18-Feb-14 | NURSING | STAFF NURSE |
76 | K.SRAVANTHI | 09-Dec-15 | NURSING | STAFF NURSE |
77 | K.JYOTHI | 17-Nov-18 | NURSING | STAFF NURSE |
78 | JAYALAKSHMI | 06-Jun-19 | NURSING | STAFF NURSE |
79 | G.ANUSHA | 20-Jun-19 | NURSING | STAFF NURSE |
80 | G.SIRISHA | 20-Jul-19 | NURSING | STAFF NURSE |
81 | VELANGINI | 08-Aug-18 | NURSING | STAFF NURSE |
82 | SUNITHA KASYAP | 08-Jan-19 | NURSING | STAFF NURSE |
83 | PRAMILA | 08-Jan-19 | NURSING | STAFF NURSE |
84 | B.SUMALATHA | 17-11-2017 | NURSING | STAFF NURSE |
85 | T.KOMALI | 15-07-2016 | NURSING | STAFF NURSE |
86 | DHANALAXMI | 08-Jan-20 | NURSING | STAFF NURSE |
87 | MANISHA POYAMI | 08-Jan-20 | NURSING | STAFF NURSE |
88 | SUNITHA SORI | 14-Jan-19 | NURSING | STAFF NURSE |
89 | KODI MEENA | 11-Jan-19 | NURSING | STAFF NURSE |
90 | SARIKA TIRKY | 11-Jan-19 | NURSING | STAFF NURSE |
91 | KARISHMA | 08-Jan-20 | NURSING | STAFF NURSE |
92 | JYOTHI PARET | 08-Jan-20 | NURSING | STAFF NURSE |
93 | M.SHRIKANTH | 10-Feb-20 | NURSING | STAFF NURSE |
94 | N.JYOTHI | 15-Jun-16 | NURSING | STAFF NURSE |
95 | K.AMMANI | 13-Oct-16 | NURSING | STAFF NURSE |
96 | P.SANDHYA | 17-Aug-17 | NURSING | STAFF NURSE |
97 | CH.RAJITHA | 14-Oct-17 | NURSING | STAFF NURSE |
98 | M.LAVANYA | 26-Aug-16 | NURSING | STAFF NURSE |
99 | P.PREETHI CHAITANYA | 07-06-2016 | NURSING | STAFF NURSE |
100 | P.SANDHYA | 07-Sep-16 | NURSING | STAFF NURSE |
101 | V.MADHUBALA | 03-Dec-14 | NURSING | STAFF NURSE |
102 | K.SWATHI | 17-Oct-17 | NURSING | STAFF NURSE |
103 | K .BHIMAMMA | 14-Jun-19 | NURSING | STAFF NURSE |
104 | JYOTSNA.S | 01-Aug-18 | NURSING | STAFF NURSE |
105 | J SALOMI | 20-Feb-20 | NURSING | STAFF NURSE |
106 | LAVANYA | 11-Apr-19 | NURSING | STAFF NURSE |
107 | AMIN NETAM | 08-Jan-19 | NURSING | STAFF NURSE |
108 | CHANDRALEKHA | 08-Jan-19 | NURSING | STAFF NURSE |
109 | V.PADMINI | 07-Aug-18 | NURSING | STAFF NURSE |
110 | T.NIROSHA | 12-Feb-14 | NURSING | STAFF NURSE |
111 | MILU VARGHESE | 01-Aug-15 | NURSING | STAFF NURSE |
112 | CINCIN.M.PAUL | 27-Apr-17 | NURSING | STAFF NURSE |
113 | D.PAVANI | 29-Jan-14 | NURSING | STAFF NURSE |
114 | BURA SALEEMA | 21-Jun-16 | NURSING | STAFF NURSE |
115 | P.GANGA | 29-Aug-16 | NURSING | STAFF NURSE |
116 | N.JYOTHI | 15-Jun-16 | NURSING | STAFF NURSE |
117 | A.SURENDRA | 28-Jul-19 | NURSING | STAFF NURSE |
118 | ANUSHA | 24-Feb-20 | NURSING | STAFF NURSE |
119 | RANJITA | 08-Jan-20 | NURSING | STAFF NURSE |
120 | TULESHWARI RANA | 11-Feb-20 | NURSING | STAFF NURSE |
121 | DINESHWARI | 08-Jan-20 | NURSING | STAFF NURSE |
122 | SUNITA | 11-Feb-20 | NURSING | STAFF NURSE |
123 | RAKHI | 08-Jan-20 | NURSING | STAFF NURSE |
124 | S.SWATHI | 08-Oct-15 | NURSING | STAFF NURSE |
125 | G.USHA RANI | 16-Feb-18 | NURSING | STAFF NURSE |
126 | RASMITA NAYAK | 04-Dec-18 | NURSING | STAFF NURSE |
127 | V.RAJITHA | 07-Sep-19 | NURSING | STAFF NURSE |
128 | G.SIRISHA | 12-Aug-14 | NURSING | STAFF NURSE |
129 | KRUPA YALEM | 08-Jan-20 | NURSING | STAFF NURSE |
130 | P.SUPRIYA | 01-May-19 | NURSING | STAFF NURSE |
131 | ANJITA KARMA | 04-Dec-19 | NURSING | STAFF NURSE |
132 | RAJESWARI SHORI | 04-Dec-19 | NURSING | STAFF NURSE |
133 | K.SPANDANA | 03-May-19 | NURSING | STAFF NURSE |
134 | M.B.LAVANYA | 13-Apr-17 | NURSING | STAFF NURSE |
135 | M.SAMPOORNA | 10-Dec-18 | NURSING | STAFF NURSE |
136 | CH.RAJITHA | 14-Oct-17 | NURSING | STAFF NURSE |
137 | HEMALATHA MANJHI | 14-Jan-19 | NURSING | STAFF NURSE |
138 | SARADA | 17-Sep-18 | NURSING | STAFF NURSE |
139 | V.RAJITHA | 17-Sep-18 | NURSING | STAFF NURSE |
140 | JAYAKRUPA | 09-Jul-19 | NURSING | STAFF NURSE |
141 | PRAMEELA NAG | 26-Sep-20 | NURSING | STAFF NURSE |
142 | UJALA | 04-Dec-19 | NURSING | STAFF NURSE |
143 | SAPNA | 04-Dec-19 | NURSING | STAFF NURSE |
144 | RENUKA DEVI | 24-Dec-19 | NURSING | STAFF NURSE |
145 | MOUNICA CHIDEM | 11-Jan-19 | NURSING | STAFF NURSE |
146 | MEENA KUMARI | 30-Apr-19 | NURSING | STAFF NURSE |
147 | MANOHAR | 18-May-19 | NURSING | STAFF NURSE |
148 | J SALOMI | 20-Feb-20 | NURSING | STAFF NURSE |
149 | B.SARIKA | 21-Sep-16 | NURSING | STAFF NURSE |
150 | S.MAHENDER | 03-Dec-18 | NURSING | STAFF NURSE |
151 | SADHANA NETAM | 11-Jan-19 | NURSING | STAFF NURSE |
152 | SUSHILA | 08-Jan-19 | NURSING | STAFF NURSE |
153 | SUPARNA PRADANI | 15-Mar-19 | NURSING | STAFF NURSE |
154 | T.VIJAYA NIRMALA | 10-Dec-18 | NURSING | STAFF NURSE |
155 | HARSHITA | 11-Jan-19 | NURSING | STAFF NURSE |
156 | NANDESWARAMMA | 31-08-2019 | NURSING | STAFF NURSE |
157 | LAXMI MANDAVI | 11-Jan-19 | NURSING | STAFF NURSE |
158 | ANITHA RANI | 14-May-18 | NURSING | STAFF NURSE |
159 | PADMA PRIYA | 04-Sep-13 | NURSING | STAFF NURSE |
160 | T.NAVEEN KUMAR | 03-Aug-15 | NURSING | STAFF NURSE |
161 | K.S.S.BHARATHI | 20-Jan-16 | NURSING | STAFF NURSE |
162 | DANIYAMOL TRESSA | 08-Feb-16 | NURSING | STAFF NURSE |
163 | CYRIL MON CYRIAC | 01-Jun-16 | NURSING | STAFF NURSE |
164 | SREEJA.S.KUMAR | 21-Feb-17 | NURSING | STAFF NURSE |
165 | K.KALPANA | 07-Jan-17 | NURSING | STAFF NURSE |
166 | M.RADHA | 20-Apr-17 | NURSING | STAFF NURSE |
167 | SONIA PHILIP | 11-Sep-17 | NURSING | STAFF NURSE |
168 | A.RAJITHA (ANM) | 20-Nov-15 | NURSING | STAFF NURSE |
169 | B.VENKATA LAKSHMI | 11-Apr-19 | NURSING | STAFF NURSE |
170 | RASMITA NAYAK | 04-Dec-18 | NURSING | STAFF NURSE |
171 | SUMASREE | 04-Jan-21 | NURSING | STAFF NURSE |
172 | ARCHANA PATEL | 10-Dec-18 | NURSING | STAFF NURSE |
173 | T.DHANA LAKSHMI | 03-Jan-17 | NURSING | STAFF NURSE |
174 | RESHMI.MR | 19-May-18 | NURSING | STAFF NURSE |
175 | RIBKA. TADI | 17-Jul-18 | NURSING | STAFF NURSE |
176 | KEESHARI DIGAL | 27-May-19 | NURSING | STAFF NURSE |
177 | SAPNA KASHYAP | 26-Sep-20 | NURSING | STAFF NURSE |
178 | MANISHA POYAMI | 26-Sep-20 | NURSING | STAFF NURSE |
179 | RAMADEVI.K | 27-May-19 | NURSING | STAFF NURSE |
180 | T.NIROSHA | 12-Feb-14 | NURSING | STAFF NURSE |
181 | PREM SAGAR | 02-Aug-19 | NURSING | STAFF NURSE |
182 | G. VASANTHA KUMARI | 26-Mar-18 | NURSING | STAFF NURSE |
183 | K.MADDAMMA | 24-Apr-17 | NURSING | STAFF NURSE |
184 | B.SANTHOSH | 09-Sep-20 | NURSING | STAFF NURSE |
185 | CHITRA REKHA | 09-Sep-20 | NURSING | STAFF NURSE |
186 | NEERUDI.JYOTHI | 15-Dec-15 | NURSING | STAFF NURSE |
187 | MANISHA | 04-Dec-19 | NURSING | STAFF NURSE |
188 | RENUKA DEVI | 09-Sep-20 | NURSING | STAFF NURSE |
189 | HEMALATHA | 09-Sep-20 | NURSING | STAFF NURSE |
190 | UJALA | 04-Dec-19 | NURSING | STAFF NURSE |
191 | S.SHIRISHA | 19-Dec-20 | NURSING | STAFF NURSE |
192 | T.MANVITHA | 25-09-2020 | NURSING | STAFF NURSE |
193 | KEESHARI DIGAL | 27-May-19 | NURSING | STAFF NURSE |
194 | D.URMILA | 06-12-2020 | NURSING | STAFF NURSE |
195 | N.SHAILAJA KUMARI | 23-Aug-18 | NURSING | STAFF NURSE |
196 | GEETHA SOODI | 25-Sep-20 | NURSING | STAFF NURSE |
197 | K.SAVITRI | 19-Dec-20 | NURSING | STAFF NURSE |
198 | Y.VIJAYA | 07-Jun-13 | NURSING | STAFF NURSE |
199 | A.SIRISHA | 17-Nov-14 | NURSING | STAFF NURSE |
200 | N.SHAILAJA KUMARI | 23-Aug-18 | NURSING | STAFF NURSE |
201 | K.P.RAJESWARI (ANM) | 21-Jan-15 | NURSING | STAFF NURSE |
202 | J.SASIKALA | 04-May-15 | NURSING | STAFF NURSE |
203 | P.SWAPNA | 15-Apr-17 | NURSING | STAFF NURSE |
204 | B.SRI DEVI | 26-Apr-17 | NURSING | STAFF NURSE |
205 | K.SYAMALA | 03-Mar-18 | NURSING | STAFF NURSE |
206 | G.SONIA | 12-Nov-19 | NURSING | STAFF NURSE |
207 | S.KAVITHA | 01-Jun-18 | NURSING | STAFF NURSE |
208 | D.SUDHA RANI | 20-Dec-13 | NURSING | STAFF NURSE |
209 | B.PUSHPA RANI | 17-Feb-14 | NURSING | STAFF NURSE |
210 | V.SHANTHI PRIYA | 02-Dec-15 | NURSING | STAFF NURSE |
211 | RABIYA SHAIK BEGUM | 13-Jun-16 | NURSING | STAFF NURSE |
212 | ARYA N K | 14-Feb-17 | NURSING | STAFF NURSE |
213 | P.RANI | 06-05-2001 | NURSING | ANM |
214 | SRAVANA KUMARI | 18-Feb-14 | NURSING | STAFF NURSE |
215 | M.KARUNA | 19-Feb-14 | NURSING | STAFF NURSE |
216 | RAMESH | 04-Jul-15 | NURSING | STAFF NURSE |
217 | DALIYA ALPHONSA | 08-Feb-16 | NURSING | STAFF NURSE |
218 | D.GURAVAMMA | 07-Jun-16 | NURSING | ANM |
219 | MARY KRUPAVATHI | 03-Feb-17 | NURSING | STAFF NURSE |
220 | D.GNANAMMA | 08-Feb-17 | NURSING | STAFF NURSE |
221 | K.BHAVANI | 17-Aug-17 | NURSING | STAFF NURSE |
222 | B.JYOTHI | 17-Aug-17 | NURSING | STAFF NURSE |
223 | K.SINDUJA | 15-Sep-17 | NURSING | STAFF NURSE |
224 | ASHA ABRAHAM | 08-Feb-18 | NURSING | STAFF NURSE |
225 | RANJITHA MANDAL | 11-Jan-19 | NURSING | STAFF NURSE |
226 | K.NAGAMANI | 14-Mar-19 | NURSING | STAFF NURSE |
227 | SHOBHA RANI.M(ANM) | 23-Aug-19 | NURSING | STAFF NURSE |
228 | T.TIRUPATHAMMA | 04-Dec-19 | NURSING | STAFF NURSE |
229 | SIREESHA.B | 02-Nov-20 | NURSING | STAFF NURSE |
230 | SUVARNA.B | 03-Nov-20 | NURSING | STAFF NURSE |
231 | P.SUSHEELAMMA | 08.12.2020 | NURSING | ANM |
232 | P.SATYAVATHI (ANM) | 10-Jan-13 | NURSING | ANM |
233 | SAGARALAKSHMI (ANM) | 28-Jan-13 | NURSING | ANM |
234 | Y.RAMADEVI (ANM) | 22-Jun-13 | NURSING | ANM |
235 | S.MANIMUTHYALU (ANM) | 01-Jul-13 | NURSING | ANM |
236 | CH.PADMA(ANM) | 02-Jul-13 | NURSING | ANM |
237 | M.KAMALAKUMARI (ANM) | 05-Nov-13 | NURSING | ANM |
238 | P.JAGADHAMBA (ANM) | 05-Jan-15 | NURSING | ANM |
239 | VANI (ANM) | 15-Jul-16 | NURSING | ANM |
240 | C.NARAYANAMMA (ANM) | 05-Dec-16 | NURSING | ANM |
241 | V.SEETHA(ANM) | 15-Dec-16 | NURSING | ANM |
242 | GOWTHAMI(ANM) | 15-Dec-16 | NURSING | ANM |
243 | ESTHER RANI | 01-Mar-17 | NURSING | ANM |
244 | RUKMINI(AN M) | 08-Feb-18 | NURSING | ANM |
245 | KANEEZ FATIMA | 17-Jun-19 | NURSING | ANM |
246 | VENKATA RAMANA | 29-Jul-19 | NURSING | ANM |
247 | CHITRA | 17-Aug-20 | NURSING | ANM |
248 | B.JYOTHI | 06-Feb-21 | NURSING | ANM |
249 | DEEKSHA.P | 23-Sep-19 | NURSING | ANM |
250 | P.PRASANTHI(ANM) | 06-Feb-16 | NURSING | ANM |
ANATOMY
S.No | Designation | Staff Name | Date of Joining |
---|---|---|---|
1 | DISSECTION HALL ATTENDANTS | BABAIAH CHELIMILLAH | 02.09.2012 |
2 | DISSECTION HALL ATTENDANTS | EASHWRAIAH MANDHA | 15.02.2012 |
3 | DISSECTION HALL ATTENDANTS | MD JANI | 25.06.2012 |
4 | DISSECTION HALL ATTENDANTS | SUBBA RAO.S | 12.03.2020 |
5 | STOREKEEPER/CLERK/COMPUTER OPERATOR | AMRITHA BAI | 01.03.2021 |
6 | SWEEPERS | USHA RANI.M | 16.02.2018 |
7 | SWEEPERS | KRISHNA KUMARI.P | 10.02.2021 |
PHYSIOLOGY
S.No | Designation | Staff Name | Date of Joining |
---|---|---|---|
1 | TECHNICAL ASSNT /TECHNICIAN | RAMESH KARNEKOTA | 29.09.2014 |
2 | STOREKEEPER/CLERK/COMPUTER OPERATOR | B.PRAVEEN KUMAR | 15.06.2021 |
3 | SWEEPERS | Manjula T | 12.08.2020 |
4 | SWEEPERS | Swaroopa M | 03.07.2020 |
BIOCHEMISTRY
S.No | Designation | Staff Name | Date of Joining |
---|---|---|---|
1 | TECHNICAL ASSNT /TECHNICIAN | K.HANOK | 24.01.2018 |
2 | TECHNICAL ASSNT /TECHNICIAN | S MARUTHI | 12.01.2018 |
3 | TECHNICAL ASSNT /TECHNICIAN | ABDUL RAHMAN | 26.03.2021 |
4 | TECHNICAL ASSNT /TECHNICIAN | SYED SHAKIR HUSSAIN | 01.12.2016 |
5 | TECHNICAL ASSNT /TECHNICIAN | MOHAMMED JAMALUDDIN | 02.03.2015 |
6 | TECHNICAL ASSNT /TECHNICIAN | B KARUNAKAR | 18.03.2016 |
7 | TECHNICAL ASSNT /TECHNICIAN | MOHAMMED KHALEEL AHMED | 02.02.2013 |
8 | LAB ATTENDANTS | ALKATURTHI LAXMAN | 29.08.2015 |
9 | LAB ATTENDANTS | SAIDAPWAR SATHISH | 04.02.2020 |
10 | STOREKEEPER/CLERK/COMPUTER OPERATOR | MUDDASI CHANDRA KALA | 20.12.2014 |
11 | SWEEPERS | Savithri K | 19.12.2020 |
12 | SWEEPERS | Alshamma A | 25.06.2020 |
PATHOLOGY
S.No | Designation | Staff Name | Date of Joining |
---|---|---|---|
1 | TECHNICAL ASSNT /TECHNICIAN | SAGAR SREEN ADABALA | 18.11.2015 |
2 | TECHNICAL ASSNT /TECHNICIAN | SHEKAR THIMMANI | 20.02.2015 |
3 | TECHNICAL ASSNT /TECHNICIAN | GANDLA PRAMODH KUMAR | 21.01.2015 |
4 | TECHNICAL ASSNT /TECHNICIAN | VIKRAM REDDY MALLEPALLY | 18.05.2012 |
5 | TECHNICAL ASSNT /TECHNICIAN | JYOTHEESWAR AVULA | 26.09.2014 |
6 | TECHNICAL ASSNT /TECHNICIAN | CHOWDARI PETTA RANAPRATHAP GOUD | 04.02.2019 |
7 | STENO CUM COMPUTER OPERATOR/STORE KEEPER | SHARANYA | 07.05.2019 |
8 | SWEEPERS | Venkatalakshmi N | 09.04.2019 |
9 | SWEEPERS | Jyothi B | 05.02.2021 |
MICROBIOLOGY
S.No | Designation | Staff Name | Date of Joining |
---|---|---|---|
1 | TECHNICAL ASSNT /TECHNICIAN | M.SAMUEL | 10.05.2021 |
2 | TECHNICAL ASSNT /TECHNICIAN | RAVI KUMAR VEDANTHAM | 10.05.2021 |
3 | TECHNICAL ASSNT /TECHNICIAN | ABDUL WAJID PARVEZ | 15.07.2015 |
4 | TECHNICAL ASSNT /TECHNICIAN | JAGILLAPURAM DAYAKAR | 04.03.2016 |
5 | LAB ATTENDANTS | Ramesh M | 10.01.2021 |
6 | STOREKEEPER CUM RECORD KEEPER/CLERK/COMPUTER OPERATOR | SONALI.B | 24.11.2020 |
7 | SWEEPERS | CH Sarojini | 12.06.2020 |
8 | SWEEPERS | Vijaya G | 03.02.2020 |
PHARMACOLOGY
S.No | Designation | Staff Name | Date of Joining |
---|---|---|---|
1 | LAB ATTENDANTS | Suresh Singh | 11.02.2021 |
2 | LAB ATTENDANTS | Subba Rao N | 10.01.2021 |
3 | STOREKEEPER/CLERK/COMPUTER OPERATOR | K LINGA SWAMY | 09.05.2018 |
4 | SWEEPERS | Madhavi K | 06.02.2021 |
5 | SWEEPERS | Govindamma G | 08.01.2021 |
FORENSIC MEDICINE
S.No | Designation | Staff Name | Date of Joining |
---|---|---|---|
1 | LAB ATTENDANTS | HARI PRASAD | 06.07.2012 |
2 | STOREKEEPER/CLERK/COMPUTER OPERATOR | KRANTHI SREE K | 05.06.2012 |
3 | SWEEPERS | Lalitha G | 11.02.2021 |
4 | SWEEPERS | Pushparani K | 05.04.2020 |
5 | SWEEPERS | Savitha K | 08.03.2020 |
6 | SWEEPERS | Ganga Lakshmi M | 09.12.2020 |
COMMUNITY MEDICINE
S.No | Designation | Staff Name | Date of Joining |
---|---|---|---|
1 | TECHNICAL ASSNT /TECHNICIAN | P H NAVEEN KUMAR | 02.03.2018 |
2 | STOREKEEPER CUM RECORD KEEPER/CLERK/COMPUTER OPERATOR | I.MOHAN | 12.09.2020 |
3 | SWEEPERS | Lavanya E | 11.11.2020 |
COMMUNITY MEDICINE-RURAL TRAINING CENTER
S.No | Designation | Staff Name | Date of Joining |
---|---|---|---|
1 | MEDICAL OFFICER | DR.ANU MOHAN DAS | 12.12.2020 |
2 | MEDICAL SOCIAL WORKER | RENUKA | 09.09.2020 |
3 | PUBLIC HEALTH NURSE | DEVI PRIYA | 11.10.2020 |
4 | HEALTH INSPECTOR (MALE) | AHMED ALI | 09.09.2020 |
5 | TECHNICAL ASSNT /TECHNICIAN | MOHAMMAD ISMAIL | 02.02.2017 |
6 | PEON | ABHINANDU | 04.05.2020 |
7 | VAN DRIVER | SWAMY ATELLI | 04.12.2015 |
8 | STOREKEEPER CUM RECORD KEEPER/CLERK | BALAKRISHNA | 03.05.2020 |
9 | SWEEPERS | Renuka V | 09.09.2020 |
10 | SWEEPERS | Radha D | 02.12.2020 |
COMMUNITY MEDICINE-URBAN TRAINING CENTER
S.No | Designation | Staff Name | Date of Joining |
---|---|---|---|
1 | MEDICAL OFFICER | DR.SABA MAHAMOOD | 05.04.2020 |
2 | MEDICAL SOCIAL WORKER | REVATHI | 11.10.2020 |
3 | HEALTH INSPECTOR | ALTAF JUSSAIN | 01.04.2013 |
4 | HEALTH EDUCATOR | DR.PAVANI | 12.06.2020 |
5 | TECHNICAL ASSNT /TECHNICIAN | BHANOTHU . RAJASHEKAR | 30.11.2015 |
6 | TECHNICAL ASSNT /TECHNICIAN | GOMAS HEMANTH | 12.11.2019 |
7 | PEON | M.RAJU | 05.12.2020 |
8 | VAN DRIVER | MAHESH LOTHUKUNTA | 23.05.2016 |
9 | STOREKEEPER CUM RECORD KEEPER/CLERK | SYED ZAKER | 28.10.2012 |
10 | STOREKEEPER CUM RECORD KEEPER/CLERK | VINOD KUMAR | 14.02.2019 |
11 | SWEEPERS | Varalaxmi D | 12.03.2021 |
12 | SWEEPERS | Elishamma U | 11.12.2020 |
GENERAL MEDICINE
S.No | Designation | Staff Name | Date of Joining |
---|---|---|---|
1 | ECG TECHNICIAN | MARY RANI | 29.01.2014 |
2 | STOREKEEPER CUM RECORD KEEPER/CLERK | RAM BABU IRRINKI | 08.11.2013 |
3 | STENO CUM COMPUTER OPERATOR | SOMANATH KOLI | 23.05.2012 |
4 | RECORD CLERK | RAJU YANAMADALA | 07.09.2015 |
5 | RECORD CLERK | VENKATESWARA REDDY SANIKOMMU | 17.07.2015 |
PSYCHIATRY
S.No | Designation | Staff Name | Date of Joining |
---|---|---|---|
1 | CLINICAL PSYCHOLOGIST | NAGARJUNA | 12.11.2020 |
2 | PSYCHIATRIC SOCIAL WORKER | ZAIB UNNISA | 06.09.2020 |
3 | EEG TECHNICIAN | MALLIKARJUNA .M | 19.12.2020 |
4 | LAB ATTENDANTS | SAGAR SREEN ADABALA | 18.11.2015 |
5 | STOREKEEPER CUM RECORD KEEPER/CLERK | LAKSHMI PRASANNA | 12.11.2020 |
6 | RECORD CLERK | SONALI | 24.11.2020 |
PEDIATRICS
S.No | Designation | Staff Name | Date of Joining |
---|---|---|---|
1 | CHILD PSYCHOLOGIST | K.PALLAVI | 12.12.2020 |
2 | TECHNICAL ASSNT /TECHNICIAN | Mr.P. JAYACHANDRA | 11.11.2020 |
