Physiology is the study of how the human body works. It describes the chemistry and physics behind basic body functions, their regulation and integration.
Faculty
-| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No: | Professional Qualification (S) | Department | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR. MALINI DUTTA | 429509850475 | APMC/FMR/89056 | MD | PHYSIOLOGY | PROFESSOR & HOD | Permanent | 17.3 |
| 2 | DR. MALIKA NOORJEHAN SAMOZAI | 316132803183 | 38527 | MD | PHYSIOLOGY | PROFESSOR | Permanent | 12.7 |
| 3 | DR. MANJU ARYA | 781232568633 | 45581 | MD | PHYSIOLOGY | PROFESSOR | Permanent | 13.3 |
| 4 | DR. SAIMA AZIZ | 207432841717 | 59326 | MD | PHYSIOLOGY | ASSISTANT PROFESSOR | Permanent | 4.1 |
| 5 | DR. PRANATHI REDDY | 781570752076 | IMR/93882 | MBBS | PHYSIOLOGY | TUTOR / DEMONSTRATOR | Permanent | 3.2 |
| 6 | DR. MOHAMMED AZHARUDDIN | 216820463945 | TSMC/FMR/05670 | MBBS | PHYSIOLOGY | TUTOR / DEMONSTRATOR | Permanent | 1.10 |
| 7 | DR. CHINTALA PRUDHVI SAI REDDY | 735537000000 | TSMC/FMR/19725 | MBBS | PHYSIOLOGY | TUTOR / DEMONSTRATOR | Permanent | 0.2 |
| 8 | DR. TUSHARA DEVIDY | 294692448521 | TSMC/FMR/32520 | MBBS | PHYSIOLOGY | TUTOR / DEMONSTRATOR | Permanent | 0.4 |
| 9 | DR. ASHISH PRASAD | 721624392365 | TSMC/FMR/27426 | MBBS | PHYSIOLOGY | TUTOR / DEMONSTRATOR | Permanent | 0.2 |
| 10 | DR. SHERYL ROY | 328300267122 | TSMC/FMR/14312 | MBBS | PHYSIOLOGY | TUTOR / DEMONSTRATOR | Permanent | 0.4 |
| 11 | DR. K. MANEESH KUMAR | 771508544351 | MBBS | PHYSIOLOGY | TUTOR / DEMONSTRATOR | Permanent | 0.2 | |
| 12 | MS. VINAYA VIJAYAN | 648788056106 | – | PH.D | PHYSIOLOGY | SENIOR RESIDENT | Permanent | 13.7 |
Research
-| S.No | Project Title | Department | Principal Investigator & Designation | Co-Investigators and Department |
|---|---|---|---|---|
| 01 | Small Dense Low-Density Lipoprotein (SdLDL) levels in subclinical hypothyroidism associated with risk of developing atherosclerosis | Physiology | Dr. Ayesha Juhi, Assistant Professor | Dr. Rakesh Sahay |
| 02 | Perception of students and faculty regarding problem based learning (PBL) in a private medical college | Physiology | Dr. Malini Dutta | Dr. Deepti Kadeangadi – Guide |
| 03 | Approach towards research among the medical undergraduate studying in Apollo Institute of Medical Sciences and research | Physiology | Dr. Ayesha Juhi | |
| 04 | Status of oxidative stress markers in type 2 diabetes mellitus patients with vitamin D deficiency | Physiology | Dr. Ayesha Juhi | |
| 05 | Evaluation of blended teaching technique versus conventional teaching method of physical examination skills of abdominal system | Physiology | Dr. Ayesha Juhi | Dr. Malini Dutta, Dr. Aditya, Physiology, Dr. Mrudula, Dr. Archana, Anatomy |