Pediatrics is the branch of medicine that deals with the medical care of infants, children, adolescents, and young adults. Department of pediatrics focuses on the prevention & treatment of various disorders which arises due to the malnutrition of infants as well as the genetically acquired disease which need immediate medical attention
Faculty
-| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No: | Professional Qualification (S) | Department | Designation | Nature of Employment | Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR.SRI KRISHNA SURAMPUDI | 670150797863 | HMC13555 | MD, DNB | PEDIATRICS | PROFESSOR & HOD | Permanent | 19yrs, 4 mnths, 1 week,1 days |
| 2 | DR.N.LAKSHMAN SRIDHAR | 713361618294 | 34995 | MD | PEDIATRICS | PROFESSOR | Permanent | 19yrs, 7mnths,1 week,4 days |
| 3 | DR J NARSING RAO | 740176011328 | 42083 | MD | PEDIATRICS | PROFESSOR | Permanent | 16 yrs, 9 mnths, 1 week, 1 day |
| 4 | DR.ALTAF NASEEM | 745676197285 | 55385 | MD | PEDIATRICS | PROFESSOR | Permanent | 19yrs, 5 mnths, 1 week , 6 days |
| 5 | DR.SWAPNA REDDY KADUKUNTLA | 632884507934 | 58587 | DNB | PEDIATRICS | PROFESSOR | Permanent | 19yrs, 4 mnths, 2 weeks , 4 days |
| 6 | DR.SREEDHAR | 349366014330 | 51753 | MD | PEDIATRICS | ASSOCIATE PROFESSOR | Permanent | 9 yrs, 5 mnths,2 weeks, 4 days |
| 7 | DR.G.SANTHOSH KUMAR REDDY | 218942944813 | TSMC/FMR/18094 | MD | PEDIATRICS | ASSISTANT PROFESSOR | Permanent | 3 yrs, 11 mnths, 1 week, 6 days |
| 8 | DR AMOL GUPTA | 413869238295 | TSMC/FMR/21136 | MD, DNB | PEDIATRICS | ASSISTANT PROFESSOR | Permanent | 5 yrs, 1 month, 4 weeks |
| 9 | DR.HEPSIBA | 501880450631 | 55488 | DCH | PEDIATRICS | ASSISTANT PROFESSOR | Permanent | 5yrs, 2 days |
| 10 | DR.SRIKANTH MARDA | 408538328667 | APMC/FMR/87249 | MD, DNB | PEDIATRICS | ASSISTANT PROFESSOR | Permanent | 3yrs, 6 months, 2 weeks |
| 11 | DR.COWTA MADHAVI | 955590559781 | 41928 | DNB | PEDIATRICS | ASSISTANT PROFESSOR | Permanent | 2 yrs, 1 day |
| 12 | DR.A.VISHNU PRIYA | 335744753055 | 72159 | MD | PEDIATRICS | ASSISTANT PROFESSOR | Permanent | 2 yrs, 3 mnths, 3 days |
| 13 | DR.N.RACHANA | 451599949263 | TSMC/FMR/31042 | MD | PEDIATRICS | ASSISTANT PROFESSOR | Permanent | 2 yrs, 1 mnth, 3 weeks , 3 days |
| 14 | DR.UMA MAHESHWARI | 310687657953 | APMC/FMR/89307 | DNB, DRNB – paediatric cardiology | PEDIATRICS | ASSISTANT PROFESSOR | Permanent | 1 yr, 9mnths, 1 week, 3 days |
| 15 | DR ARCHANA ADDANKI | 881392384924 | APMC/FMR/75958 | DNB | PEDIATRICS | ASSISTANT PROFESSOR | Permanent | 5 yrs |
| 16 | DR.ALLAMPALLY RAKESH | 786933656707 | APMC/FMR/78682 | DCH | PEDIATRICS | SENIOR RESIDENT | Permanent | 3 yrs, 4mnths,3weeks |
| 17 | DR.RAGHUNATH REDDY N | 849341666870 | 61653 | DCH | PEDIATRICS | SENIOR RESIDENT | Permanent | 7 yrs, 4mnths,1week, 5 days |
| 18 | DR HARISH REDDY | 685766946560 | APMC/FMR/87780 | DCH | PEDIATRICS | SENIOR RESIDENT | Permanent | 2yrs, 10mnths, 1 week, 5 days |
| 19 | DR.SIRI RANVITHA RAVIPATI | 976739597818 | APMC/FMR/115179 | MD | PEDIATRICS | SENIOR RESIDENT | Permanent | |
| 20 | DR.BEEREDDY SUPRAJA | 335665960617 | TSMC/FMR/13252 | MD | PEDIATRICS | SENIOR RESIDENT | Permanent | |
| 21 | DR.ANANYA REDDY | 622202779081 | TSMC/FMR/09509 | MD | PEDIATRICS | SENIOR RESIDENT | Permanent | 3 mnths |
| 22 | DR.VANGALA SATEESH KUMAR REDDY | 912403136096 | TSMC/FMR/25173 | MBBS | PEDIATRICS | JUNIOR RESIDENT | Permanent | 2yrs, 9 months |
| 23 | DR.K AKSHITHA | 294818097738 | TSMC/FMR/13294 | MBBS | PEDIATRICS | JUNIOR RESIDENT | Permanent | 2yrs, 9 months |
| 24 | DR.YANALA PRATHYUSHA | 910267723694 | TSMC/FMR/16662 | MBBS | PEDIATRICS | JUNIOR RESIDENT | Permanent | 2yrs, 9 months |
| 25 | DR.DIKSHANA METTU | 967879425771 | TSMC/FMR/08992 | MBBS | PEDIATRICS | JUNIOR RESIDENT | Permanent | 2yrs, 9 months |
| 26 | DR B SAI RAM REDDY | 925034694702 | TSMC/FMR/22369 | MBBS | PEDIATRICS | JUNIOR RESIDENT | Permanent | 1 yr, 10 months |
| 27 | DR GHANTA VARSHA | 307570174226 | TSMC/FMR/30346 | MBBS | PEDIATRICS | JUNIOR RESIDENT | Permanent | 1 yr, 10 months |
| 28 | DR NAKKIREDDY RAJITHA | 770503987615 | TSMC/FMR/17819 | MBBS | PEDIATRICS | JUNIOR RESIDENT | Permanent | 1 yr, 10 months |
| 29 | DR RAPOLE KRISHNA SAI | 491242908113 | TSMC/FMR/24594 | MBBS | PEDIATRICS | JUNIOR RESIDENT | Permanent | 1 yr, 10 months |
| 30 | POLA BHARADWAJ | 878738538316 | TSMC /FMR/30652 | MBBS | PEDIATRICS | JUNIOR RESIDENT | Permanent | 7 months |
| 31 | SUDHAMSHI REDDY MANDA | 601279733713 | TSMC/FMR/29242 | MBBS | PEDIATRICS | JUNIOR RESIDENT | Permanent | 7 months |
| 32 | AILA DEEKSHA | 852055395320 | TSMC/FMR/08990 | MBBS | PEDIATRICS | JUNIOR RESIDENT | Permanent | 7 months |
| 33 | BADALGAMA RAJESHWAR | 998481112991 | APMC/FMR/78316 | MBBS | PEDIATRICS | JUNIOR RESIDENT | Permanent | 7 months |
Research
-| S.No | Project Title | Department | Principal Investigator & Designation | Co-Investigators and Department |
|---|---|---|---|---|
| 01 | Clinical And Microbiological Profile Of Lower Respiratory Tract Infections And Associated Clinical Syndromes In Children Under Five Years In India | Pediatrics | Dr. S. Narasimha Rao | Dr. Suba Sundaresan, Dr.Manick Das, Dr.C. Suresh Kumarand Dr. Meera M. |
| 02 | Evaluation of Nemocare Raksha versus standard method of care for monitoring of apnea and hypothermia among pre-term subjects: An exploratory study | Pediatrics | Dr. P. Sudershan Reddy, Professor & HOD | Dr. J. Naga Sravani, Assistant Professor and Department of Pediatrics, AIMSR` |
| 03 | A study to assess the parental stress and academic stress among students from 5th class to 12th class regard to online classes studying in urban private schools | Pediatrics | Dr K Swapna reddy – Assistant Professor | Dr Sri Krishna Associate Proffessor Pediatrics. |
| 04 | The objective of this study was to describe clinico-etiological profile of acute undifferentiated fever among inpatients of children aged 6months to 15 years in department of paediatrics in a tertiary care hospital , AIMSR , Jubilee Hills | Pediatrics | Dr K Swapna reddy – Assistant Professor | Dr Sri Krishna Associate Proffessor Pediatrics. |
| 05 | To study the clinic hematological profilesand variants of anaemia in children of 6 months to 17 years age admitted in department of pediatrics | Pediatrics | Dr Sri Krishna Associate Proffessor Pediatrics. | Prof , DrDivya Sankuru – Senior Resident, Dr. Sneha Post Graduate |
| 06 | To study the clinico pathological profiles and outcome of dengue fever in children 6 months to 18 years of age, admitted in department of pediatrics , AIMSR | Pediatrics | Dr Sri Krishna Associate Proffessor Pediatrics. | Dr Naila Mazher – Assistant Professor, Dr S Divya – Senior Resident and Dr A Rakesh – Senior Resident |
| 07 | Antimicrobial resistance in Enteric fever among febrile children aged 1 to 18 years and diagnostic performance of the Typhoid dot IgMcompared to Bactec Blood culture in Enteric Fever | Pediatrics | Dr K Swapna reddy – Assistant Professor | Dr Sri Krishna Associate Proffessor Pediatrics. |
| 08 | A study to assess the perceived stress and anxiety among medical undergraduate students regard to digital online e- learning | Pediatrics | Dr K Swapna reddy – Assistant Professor | Dr Sri Krishna Associate Proffessor Pediatrics. |
| 09 | Seroprevalence of Pertussis IgG antibodies in Immunized children of 5 to 15 yrs in an urban teaching hospital in Hyderabad | Pediatrics | Dr Sri Krishna Associate Proffessor Pediatrics. | Dr K Swapna reddy – Assistant Professor |