Obstetrics and Gynaecology is a surgical speciality that specializes in the care of women during pregnancy and childbirth and in the diagnosis and treatment of diseases of the female reproductive organs. It also specializes in other women’s health issues, such as menopause, hormone problems, contraception (birth control), and infertility.
Obstetrics and Gynaecology Department focuses on mother’s health before and after delivery and also postpartum complications and is always prepared to deal with emergencies
Faculty
-| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment | Total Teaching Exp. (Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR. RANI SODUMU | 521218554075 | HMC9732 | MD | OBSTETRICS & GYNECOLOGY | PROFESSOR & HOD | Permanent | 36.7 |
| 2 | DR. M. KRISHNA KUMARI | 484593066311 | AMC13969 | Diploma in OBGYN, MD | OBSTETRICS & GYNECOLOGY | PROFESSOR | Permanent | 27.4 |
| 3 | DR. NISHA BHATIA | 708394417423 | 56568 | MS | OBSTETRICS & GYNECOLOGY | PROFESSOR | Permanent | 14.3 |
| 4 | DR. NAGAMANI | 722081080146 | AMC13874 | MD | OBSTETRICS & GYNECOLOGY | PROFESSOR | Permanent | 29.6 |
| 5 | DR. PRABHAVATHI | 211876953752 | APMC/SRM310724-T1118 | MD | OBSTETRICS & GYNECOLOGY | PROFESSOR | Permanent | 11.1 |
| 6 | DR. MEERA KEESARA | 475570007985 | HMC9484 | MD | OBSTETRICS & GYNECOLOGY | ASSOCIATE PROFESSOR | Permanent | 14.4 |
| 7 | DR. SWAPNA LEKKALA | 722520324115 | 46405 | MS | OBSTETRICS & GYNECOLOGY | ASSOCIATE PROFESSOR | Permanent | 14.6 |
| 8 | DR. FOZIA JEELANI WANI | 244580783524 | APMC/FMR/88539 | Diploma in OBGYN, DNB | OBSTETRICS & GYNECOLOGY | ASSOCIATE PROFESSOR | Permanent | 9.6 |
| 9 | DR. BONAM SRI HARIKA | 626073748276 | 67115 | Diploma in OBGYN, DNB | OBSTETRICS & GYNECOLOGY | ASSISTANT PROFESSOR | Permanent | 6.4 |
| 10 | DR. PADMA PRIYA | 463741151902 | APMC/FM94435 | MS | OBSTETRICS & GYNECOLOGY | ASSISTANT PROFESSOR | Permanent | 3.1 |
| 11 | DR. SWETHA | 770359113913 | 57040 | MS | OBSTETRICS & GYNECOLOGY | ASSISTANT PROFESSOR | Permanent | 6.4 |
| 12 | DR. VASHISTINY REDDY E P S S | 370925467205 | TSMC/FMR/06911 | MS | OBSTETRICS & GYNECOLOGY | ASSISTANT PROFESSOR | Permanent | 2.7 |
| 13 | DR. K. ASHA | 312372317568 | TSMC/FMR/30667 | MS | OBSTETRICS & GYNECOLOGY | ASSISTANT PROFESSOR | Permanent | 2.8 |
| 14 | DR POOJA SAHU | 660324730054 | TSMC/FMR/11930 | DNB | OBSTETRICS & GYNECOLOGY | ASSISTANT PROFESSOR | Permanent | 2.8 |
| 15 | B V HEMAVATHI | 971274241161 | 46856 | Diploma in OBGYN, DNB | OBSTETRICS & GYNECOLOGY | ASSISTANT PROFESSOR | Permanent | 4.6 |
| 16 | BAMMIDI SWETHA | 693914200508 | TSMC/FMR/34737 | MS | OBSTETRICS & GYNECOLOGY | ASSISTANT PROFESSOR | Permanent | 2.7 |
| 17 | DR. KAVYA | 453446690249 | TSMC/FMR/09132 | MS | OBSTETRICS & GYNECOLOGY | ASSISTANT PROFESSOR | Permanent | 1.0 |
| 18 | DR SAUMYA RAJPUT | – | – | MS | OBSTETRICS & GYNECOLOGY | ASSISTANT PROFESSOR | Permanent | – |
| 19 | DR. CHARISHMA | 611045383112 | TSMC/FMR/08617 | MS | OBSTETRICS & GYNECOLOGY | SENIOR RESIDENT | Permanent | 1.6 |
| 20 | DR. NIHARIKA | 353752984916 | TSMC/FMR/31533 | MS | OBSTETRICS & GYNECOLOGY | SENIOR RESIDENT | Permanent | 1.4 |
| 21 | DR NALLABOLU SAI KEERTHANA | 844360441002 | TSMC/FMR/17778 | MS | OBSTETRICS & GYNECOLOGY | SENIOR RESIDENT | Permanent | 0.5 |
| 22 | DR MEDIDE SHRAVANI | 418184762802 | TSMC/FMR/36692 | MS | OBSTETRICS & GYNECOLOGY | SENIOR RESIDENT | Permanent | 0.4 |
| 23 | DR. BANDILA GEETHA MADHAVI | 466177970807 | TSMC/FMR/24425 | MBBS | OBSTETRICS & GYNECOLOGY | JUNIOR RESIDENT | Permanent | 2.8 |
| 24 | DR. SUMAYYA MARYAM | 657259868933 | TSMC/FMR/10385 | MBBS | OBSTETRICS & GYNECOLOGY | JUNIOR RESIDENT | Permanent | 2.8 |
| 25 | DR. A SHIVARANJANI SWETHA | 606176454687 | TSMC/FMR/72746 | MBBS | OBSTETRICS & GYNECOLOGY | JUNIOR RESIDENT | Permanent | 2.8 |
| 26 | DR. SIRANDAS HARSHITA | 983565282812 | TSMC/FMR/10112 | MBBS | OBSTETRICS & GYNECOLOGY | JUNIOR RESIDENT | Permanent | 2.8 |
| 27 | DR HAJEERA HALEEM | 674286239329 | TSMC/FMR/19015 | MBBS | OBSTETRICS & GYNECOLOGY | JUNIOR RESIDENT | Permanent | 2.8 |
| 28 | DR TUMU BHARGAVI MOUNIKA | 896521528742 | APMC/FMR/115992 | MBBS | OBSTETRICS & GYNECOLOGY | JUNIOR RESIDENT | Permanent | 1.8 |
| 29 | DR PANYALA PRASHAMSA | 986681595439 | TSMC/FMR/15997 | MBBS | OBSTETRICS & GYNECOLOGY | JUNIOR RESIDENT | Permanent | 1.8 |
| 30 | DR BADDAM SHRAVANI REDDY | 469908973947 | TSMC/FMR/23428 | MBBS | OBSTETRICS & GYNECOLOGY | JUNIOR RESIDENT | Permanent | 1.8 |
| 31 | DR YERRAGANTI SAI MOUNIKA | 620232647946 | TSMC/FMR/23058 | MBBS | OBSTETRICS & GYNECOLOGY | JUNIOR RESIDENT | Permanent | 1.8 |
| 32 | DR MANGALARAPU AMULYA | 833444335341 | TSMC/FMR/22013 | MBBS | OBSTETRICS & GYNECOLOGY | JUNIOR RESIDENT | Permanent | 1.8 |
| 33 | DEVAVATH ROMA SINGH | 216267542546 | TSMC/FMR/22294 | MBBS | OBSTETRICS & GYNECOLOGY | JUNIOR RESIDENT | Permanent | 0.6 |
| 34 | KONDAPALLY BHAVANA | 885427633760 | TSMC/FMR/35800 | MBBS | OBSTETRICS & GYNECOLOGY | JUNIOR RESIDENT | Permanent | 0.6 |
| 35 | VAKALAPUDI TEJASWI | 935935171839 | TSMC/FMR/35795 | MBBS | OBSTETRICS & GYNECOLOGY | JUNIOR RESIDENT | Permanent | 0.6 |
| 36 | GALLA AMULYA SAI TEJASWINI | 457464482364 | TSMC/FMR/24234 | MBBS | OBSTETRICS & GYNECOLOGY | JUNIOR RESIDENT | Permanent | 0.6 |
| 37 | SHAIKA KUBRA | 658418575201 | TSMC/FMR/35828 | MBBS | OBSTETRICS & GYNECOLOGY | JUNIOR RESIDENT | Permanent | 0.6 |
Research
-| S.No | Project Title | Department | Principal Investigator & Designation | Co-Investigators and Department |
|---|---|---|---|---|
| 01 | Postpartum Depression – Prevalence, risk factors and follow-up among postpartum mothers | Obstetrics & Gynecology | Dr. Fozia J. Wani, Senior Resident | Dr M. Krishna Kumari, Dr.Nisha Bhatia – Department of Obstetrics and Gynecology, Dr. Neha Gala – Department of Psychiatry |
| 02 | Application of the 24 hour Pregnancy Unique Quantification of Emesis Index in improving the management of Nausea Vomiting of Pregnancy | Obstetrics & Gynecology | Dr. Nisha Bhatia, Assistant Professor | Dr M. Krishna Kumari, Dr. Fozia J. Wani – Department of Obstetrics and Gynecology, |
| 03 | Correlation of Body mass index and Thyroid dysfunction in early pregnancy | Obstetrics & Gynecology | Dr. Nisha Bhatia – Associate Professor | |
| 04 | Correlation of Body mass index and Thyroid dysfunction in early pregnancy | Obstetrics & Gynecology | Dr. Nisha Bhatia – Associate Professor | |
| 05 | Premenstrual syndrome among female medical students, physiotherapy and nursing college students of AIMSR | Obstetrics & Gynecology | Dr. Bonam Sri Harika Senior Residen | Dr S Rani |