Microbiology is the study of the biology of microscopic organisms – viruses, bacteria, algae, fungi, slime molds, and protozoa. The department of microbiology is concerned with the methods used to study and manipulate on how these minute organisms live, breed & effect pathological changes in humans.
Faculty
-| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment | Total Teaching Exp. (Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR. PAVANI GANDAM | 761791196992 | 41013 | MD | MICROBIOLOGY | PROFESSOR & HOD | Permanent | 17.3 |
| 2 | DR. K. SWARNALATHA | 548477194319 | HMC/11121 | MD | MICROBIOLOGY | PROFESSOR | Permanent | 28.4 |
| 3 | DR. M. SRI RATNAMANI | 665305462586 | APMC/FMR/84238 | MD | MICROBIOLOGY | ASSOCIATE PROFESSOR | Permanent | 5.5 |
| 4 | DR. AARTHI | 622205594777 | 72424 | MD | MICROBIOLOGY | ASSOCIATE PROFESSOR | Permanent | 9.8 |
| 5 | DR. PRATHIBA | 416248843189 | APMC/FMR/62515 | MD | MICROBIOLOGY | ASSISTANT PROFESSOR | Permanent | 3.8 |
| 6 | DR. GRACE OLIVE | 587087718612 | TSMC/FMR/78077 | MD | MICROBIOLOGY | ASSISTANT PROFESSOR | Permanent | 3.5 |
| 7 | DR. MD. RIZWAN ANSARI | 478530124963 | APMC/FMR/84583 | MD | MICROBIOLOGY | ASSISTANT PROFESSOR | Permanent | 2.7 |
| 8 | MOHAMMED ABDUL KAREEM | 846052351725 | NA | MBBS | MICROBIOLOGY | TUTOR / DEMONSTRATOR | Permanent | 13.7 |
| 9 | DR SAMA MOUNIKA | 645879628965 | TSMC/FMR/08377 | MBBS | MICROBIOLOGY | TUTOR / DEMONSTRATOR | Permanent | 1.10 |
| 10 | DR YAMALAKONDA NAGA VENKATA RAMANI | 320124973132 | TSMC/FMR/29902 | MBBS | MICROBIOLOGY | TUTOR / DEMONSTRATOR | Permanent | 1.10 |
| 11 | JUWAIRIAH ABDUR RAHEEM | 580571536589 | TSMC/FMR/30066 | MBBS | MICROBIOLOGY | TUTOR / DEMONSTRATOR | Permanent | 0.04 |
| 12 | K SUSMITHA | 839901205619 | TSMC/FMR/83363 | MBBS | MICROBIOLOGY | TUTOR / DEMONSTRATOR | Permanent | 0.04 |
| 13 | DR. ARAMUGAM | 731639378807 | MMC 2018030367 | MD | MICROBIOLOGY | SENIOR RESIDENT | Permanent | 0.03 |
| 14 | DR. BAKKI SWATHI | 969823199083 | TSMC/FMR/02304, 24.12.2016 | MD | MICROBIOLOGY | SENIOR RESIDENT | Permanent | 0.04 |
Research
-| S.No | Project Title | Department | Principal Investigator & Designation | Co-Investigators and Department |
|---|---|---|---|---|
| 01 | Ospe As An Assessment Tool In Formative Assessment For I Ind Mbbs Microbiology Students | Microbiology | Dr. M. Auradha | |
| 02 | Molecular Characterization Of Free Living Amoebae Isolated From Patients With Keratitis | Microbiology | Dr. G. Ashok Kumar Reddy | Dr. Dilip Mathai & Dr. T. Sanjay Reddy |
| 03 | Global Survellience Of Bacterial Pathogens Using Whole Genome Sequencing | Microbiology | Dr. M. Anuradha, Professor | Central Research Laboratory, Kempegowda Institute of Medical Science Hospital and Research Centre (KIMS) |
| 04 | Molecular characterization of Tuberculosis | Microbiology | Mr. Kareem, Tutor | Dr. Ratna Rao – Guide |
| 05 | Study On Spectrum Of Ocular Flora And Their Antibiotic Susceptibility In Normal Eyes Vs Patients With Meibomian Gland Dysfunction | Microbiology | Dr. D. Nirupama, Assistant Professor,Dr. M. Anuradha, Professor | Dr. T. Sanjay Reddy – COPI Dr. G. Satyanarayana Reddy, Dr. B. Hymavathi, Dr. L. Prathima – Department of Ophthalmology Dr. Manick Dass, Dr. Pavani, Mr. Kareem – Department of Microbiology |
| 06 | Awareness about Bio-medical Waste Management among Health-care Workers at a Tertiary Care Hospital, Hyderabad: An Interventional Study | Microbiology | Dr. M. Anuradha , Professor | Mr. Kareem, Tutor |
| 07 | Prevalence of sepsis in critically ill patients in India – A single day, prospective, observational, multicentre, point prevalence study | Microbiology | Dr. Parmeet Kaur, Assistant Professor | Dr. Dilip Mathai, Professor, General Medicine |
| 08 | Student Perception of Hidden curriculum in AIMSR | Microbiology | Dr. G. Pavani | Dr. Tina Priscella Assistant Professor |
| 09 | Sero-epidemiological investigation for COVID-19 virus antibodies & 25-OH vitamin D levels in Health Care Professionals (HCPs) working in different medical colleges of the twin states of Telangana & Andhra Pradesh- a multicenter study | Microbiology | Dr. Manic Das | |
| 10 | Effect of training and feedback audit on β-lactam antibiotic use and patient outcomes in the management of hospitalized adult patients with COVID-19 pneumonia in a teaching hospital | Microbiology | Dr Kalyani Borde – Assistant Professor | Dr Mahender K, Medisetty CI : Dr Shalini, Dr S Manick Dass Professor & HoD and Dr Dilip Mathai |