General surgery encompasses a broad spectrum of operative procedures with regard to the diagnosis and treatment of injuries and diseases in any region of the body. Its scope includes the skin, breasts, abdomen, peripheral vasculature, and head and neck, among other areas.
The abdominal viscera, which includes the small and large bowels, liver, gall bladder and bile ducts, pancreas, appendix, spleen and the stomach, may be the focus of this specialty.
The professionals responsible for carrying out these procedures are called general surgeons, and they are also involved in the process of diagnosis and operative care before, during and after the surgery.
General surgeons may also take part in the management of critically ill patients and those who are victims of trauma
Faculty
-| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment | Total Teaching Exp. (Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR. LINGAM SRIDHAR | 624251070820 | 13323 | M.S | GENERAL SURGERY | PROFESSOR & HOD | Permanent | 22.8 |
| 2 | DR. MOHAMMED FIAZ HUSSAIN | 672148497476 | 51524 | M.S | GENERAL SURGERY | PROFESSOR | Permanent | 12.9 |
| 3 | DR. SHANTI VARDHINI | 343625331178 | 40369 | M.S | GENERAL SURGERY | PROFESSOR | Permanent | 8.8 |
| 4 | DR RANGA REDDY | 330720127023 | 19388 | M.S | GENERAL SURGERY | PROFESSOR | Permanent | 24.2 |
| 5 | DR HARI KUMAR | 625121800681 | 39001 | M.S | GENERAL SURGERY | PROFESSOR | Permanent | 13.4 |
| 6 | DR. RAMESH VASUDEVAN | 520253990000 | 34163 | M.S | GENERAL SURGERY | PROFESSOR | Permanent | 21.7 |
| 7 | DR. DUSI VENKATA SURYA LAKSHMINARAYANA SARMA | 953969371653 | 19734 | M.S / M.CH | GENERAL SURGERY | PROFESSOR | Permanent | 23.1 |
| 8 | DR. SRUJITH | 819130000000 | 61440 | M.S | GENERAL SURGERY | PROFESSOR | Permanent | 13.6 |
| 9 | DR. PHADNIS ROHIT KIRAN | 748029000000 | TSMC/FMR/0548 | DNB | GENERAL SURGERY | PROFESSOR | Permanent | 11.8 |
| 10 | DR. SOMA MADHAN REDDY | 774888000000 | 56989 | M.S / DNB | GENERAL SURGERY | ASSOCIATE PROFESSOR | Permanent | 11.9 |
| 11 | DR. SANJEEV KUMAR KHULBAY | 994507000000 | 84170 | MCH | GENERAL SURGERY | ASSOCIATE PROFESSOR | Permanent | 11.9 |
| 12 | DR. SAI TEJA | 221888027662 | 24546 | M.S | GENERAL SURGERY | ASSOCIATE PROFESSOR | Permanent | 8.7 |
| 13 | DR. UMAKANTH NAYAK | 221888027662 | 24546 | M.S | GENERAL SURGERY | ASSISTANT PROFESSOR | Permanent | 9.2 |
| 14 | DR. SUNIL KUMAR SWAIN | 625568477369 | 78051 | M.S / MCH | GENERAL SURGERY | ASSISTANT PROFESSOR | Permanent | 2.5 |
| 15 | DR. DAXAY MANOJBHAI LAKHANI | 721733481571 | 11028 | DNB | GENERAL SURGERY | ASSISTANT PROFESSOR | Permanent | 1.10 |
| 16 | DR. CH. RAM PRASAD | 534561163113 | 71984 | DRNB | GENERAL SURGERY | ASSISTANT PROFESSOR | Permanent | 4.0 |
| 17 | DR RK RAJESH | 756716859128 | 88365 | M.S | GENERAL SURGERY | ASSISTANT PROFESSOR | Permanent | 2.8 |
| 18 | DR C HASITHA | 830870000000 | TSMC/FMR/12356 | M.S | GENERAL SURGERY | ASSISTANT PROFESSOR | Permanent | 1.9 |
| 19 | DR. P. SALINI RAO | 674932000000 | TSMC/FMR/80232 | M.S | GENERAL SURGERY | ASSISTANT PROFESSOR | Permanent | – |
| 20 | DR. VAMSHI KRISHNA | 267612778401 | 124957 | M.S | GENERAL SURGERY | ASSISTANT PROFESSOR | Permanent | 1.11 |
| 21 | DR. AISHWARYA | – | – | – | GENERAL SURGERY | ASSISTANT PROFESSOR | Permanent | – |
| 22 | DR SUBBARAO | – | – | – | GENERAL SURGERY | ASSISTANT PROFESSOR | Permanent | – |
| 23 | DR. A. VENKATA SATHISH | 458977000000 | TSMC/FMR/37563 | M.S | GENERAL SURGERY | SENIOR RESIDENT | Permanent | – |
| 24 | DR HARSHA OMKAR | 470125000000 | 00904,12.07.2016 | M.S | GENERAL SURGERY | SENIOR RESIDENT | Permanent | 0.05 |
| 25 | DR. DARAPANENI AKSHAY SIVA KRISHNA | 952379616023 | 18930 | MBBS | GENERAL SURGERY | SENIOR RESIDENT | Permanent | 0.04 |
| 26 | DR. ALLA AKARSH CHOWDHARY | 423693000000 | TSMC/FMR/13073 | M.S | GENERAL SURGERY | SENIOR RESIDENT | Permanent | 1.0 |
| 27 | DR. RYALI JAYA MADHAVI | 465989000000 | TSMC/FMR/09890 | M.S | GENERAL SURGERY | SENIOR RESIDENT | Permanent | 1.0 |
| 28 | DR. INDLURU RAVI TEJA REDDY | 687453621916 | 17697,18TH SEP 2021 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | Permanent | 0.23 |
| 29 | DR. SHAIK JAKIR HUSSAIN | 293541331081 | 117191 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | Permanent | 0.23 |
| 30 | DR. SAI RAHUL BUTTI | 529048937919 | 16429 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | Permanent | 0.23 |
| 31 | DR. KHAIRUNNISA BEGUM RUQIA | 204347247420 | 14859 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | Permanent | 0.23 |
| 32 | DR CHELLAPURAM KSHAMYA KRISHNA | 649189412668 | 26669,19.08.2023 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | Permanent | 1.10 |
| 33 | DR ARPIT SHARMA | 719426663982 | 23486,22.11.22 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | Permanent | 1.10 |
| 34 | DR MUKTA ANIL ADITYA | 662281825333 | 111760,24.11.2020 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | Permanent | 1.10 |
| 35 | DR RITHIKA T N | 909420343196 | 21031 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | Permanent | 1.10 |
| 36 | NANDINE P | 869461544295 | TSMC/FMR/27542 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | Permanent | 0.04 |
| 37 | MERUGU KARTHIK | 515454519138 | TSMC/FMR/23363 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | Permanent | 0.04 |
| 38 | GURIGUNTLA KOTAPALLE BHAGYARAJ | 558446899560 | TSMC/FMR/35660 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | Permanent | 0.04 |
| 39 | VENKATA RUTHWIK REDDY SANE | 787401000000 | 162737 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | Permanent | 0.04 |
Labs
-As Wallace said, its better to open and see than wait and see. A budding surgeon should be trained in basics of it. Skill building is equally important as of a knowledge domain. Considering ethical constraints, medical students are trained in dry and wet skill labs to practice their skills where they will be trained in basic surgical skills like suturing, catheterizations, ICD placements, etc. in mannequins and performance will be assessed by objective methods to create competent medical graduate. So that , student will have wholesome idea about surgery before actually entering to Operation theatre.