General Medicine is a branch of medicine that deals with the prevention, diagnosis and the non-surgical treatments of diseases & pathological conditions affecting the entire human body in general, and internal organs in particular.
Faculty
-| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment | Total Teaching Exp. (Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | DR. NAGENDAR DEVULAPALLY | 827329899843 | 9488 | MD | GENERAL MEDICINE | PROFESSOR & HOD | Permanent | 28 |
| 2 | DR. K MANOHAR | 212315721402 | 9794 | MD | GENERAL MEDICINE | PROFESSOR | Permanent | 38 |
| 3 | DR. A SREENIVAS KUMAR | 817152296281 | 13324 | MD | GENERAL MEDICINE | PROFESSOR | Permanent | 26 |
| 4 | DR. SRIDHAR REDDY PEDDI | 825625260564 | 38945 | MD | GENERAL MEDICINE | PROFESSOR | Permanent | 13 |
| 5 | DR. K SWARNA DEEPAK | 520455554125 | 56079 | MD | GENERAL MEDICINE | PROFESSOR | Permanent | 14 |
| 6 | DR. Y. GANESH | 537726678642 | 10958 | MD | GENERAL MEDICINE | PROFESSOR | Permanent | 20 |
| 7 | DR. SUDHIR CHALASANI | 200976480219 | 64485 | MD | GENERAL MEDICINE | PROFESSOR | Permanent | 16 |
| 8 | DR MURALI YADAVALLI | – | – | MD | GENERAL MEDICINE | PROFESSOR | Permanent | – |
| 9 | DR. BABY SHALINI MUPPALLA | 513688818361 | 74352 | MD | GENERAL MEDICINE | ASSOCIATE PROFESSOR | Permanent | 14 |
| 10 | DR. SIREESHA NOSINA | 741129717302 | 48451 | MD | GENERAL MEDICINE | ASSOCIATE PROFESSOR | Permanent | 15 |
| 11 | DR. K KRISHNA PRABHAKAR | 581558039867 | 54765 | MD | GENERAL MEDICINE | ASSOCIATE PROFESSOR | Permanent | 15 |
| 12 | DR. PANIGRAHI ASWINI KUMAR | 310444942409 | FMR/8785 | MD | GENERAL MEDICINE | ASSOCIATE PROFESSOR | Permanent | 25 |
| 13 | DR. ANANTH KUMAR SANDHYALA | 791827014063 | 9688 | MD | GENERAL MEDICINE | ASSOCIATE PROFESSOR | Permanent | 40 |
| 14 | DR. NARAVA SUVARNA KUMARI | 717657161865 | 86964 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 10 |
| 15 | DR. TADIKONDA SRIKAR | 819019108354 | 642 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 5 |
| 16 | DR. ARUMUGAM P | 434337477816 | 66201 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 10 |
| 17 | DR. MAHENDER KUMAR M | 955274369982 | 80854 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 7 |
| 18 | DR. B.V.A.RANGA REDDY | 606756442935 | 71961 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 14 |
| 19 | DR. SRAVANTHI U | 254178303024 | 86552 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 8 |
| 20 | DR VENKAT RAMESH | 544670966025 | 77729 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 9 |
| 21 | DR. MAKKA DEEPIKA | 806067365616 | 10843 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 2 |
| 22 | DR. MAMIDI ROHINI REDDY | 706204188691 | 4211 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 3 |
| 23 | DR. SAI VISHWANATH RAO N | 902280840276 | 5851 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 2 |
| 24 | DR. ANISH REDDY BHEEMIDI | 391391217835 | 9593 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 2 |
| 25 | DR. SINGIREDDY SHREYA REDDY | 769007304396 | 93577 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 2 |
| 26 | DR. MOHAMMED SALMAN | 843888959004 | 3584 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 5 |
| 27 | DR. MADHUPADA KIRAN KUMAR | 565462868013 | 100031 | MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | Permanent | 3 |
| 28 | DR. SUMADATRI BOORA | 834987328414 | 11595 | MD | GENERAL MEDICINE | SENIOR RESIDENT | Permanent | 2 |
| 29 | DR. PADMINI PAMARAJU | 856601742425 | FMR/06920 | MD | GENERAL MEDICINE | SENIOR RESIDENT | Permanent | 3 |
| 30 | DR. NAINI SRI GODHA REDDY | 967845874039 | FMR/07068 | MD | GENERAL MEDICINE | SENIOR RESIDENT | Permanent | 0.6 |
| 31 | DR. JILLELLA SAHITHI REDDY | 20805993341 | FMR/14136 | MD | GENERAL MEDICINE | SENIOR RESIDENT | Permanent | 1 |
| 32 | DR. SREERAMLA SARASWATHI | 652882990634 | 12083 | MD | GENERAL MEDICINE | SENIOR RESIDENT | Permanent | 0.6 |
| 33 | DR. BHARAT REDDY M | 816858674354 | 2517 | MD | GENERAL MEDICINE | SENIOR RESIDENT | Permanent | 5 |
| 34 | DR. MANDAVA VATSAV | 350276249868 | TSMC/FMR/24295 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 2.9 |
| 35 | DR. NANDYALA SUMANA SRI | 233588852000 | APMC/FMR/110247 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 2.9 |
| 36 | DR. SHASHUVEER KARIPA | 399788268474 | TSMC/FMR/18531 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 2.9 |
| 37 | DR. MEGHANA G | 312609991171 | TSMC/FMR/9405 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 2.9 |
| 38 | DR. EARNENI VARSHITHA | 396934629669 | TSMC/FMR/13019 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 2.9 |
| 39 | DR. SAMUDRALA KAVYA | 930952756838 | TSMC/FMR/18971 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 2.9 |
| 40 | DR. RATNALA RAKESH KUMAR | 915358773607 | TSMC/FMR/18971 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 2.9 |
| 41 | DR. GUMMADI SAI TEJA | 746266907025 | TSMC/FMR/16698 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 2.9 |
| 42 | DR. PALLE NISHITA REDDY | 623544272452 | TSMC/FMR/ 26192 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 1.10 |
| 43 | DR. P SRI LALITHA VAISHNAVI | 991186860902 | TSMC/FMR/15800 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 1.10 |
| 44 | DR. MADDETI NIKHITA YADAV | 950144657685 | TSMC/FMR/17173 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 1.10 |
| 45 | DR. KOMMERA NAKSHATRA | 924453111288 | TSMC/FMR/ 22581 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 1.10 |
| 46 | DR. CHALLAGULLA JYOTHIRMAYE | 909078985626 | TSMC/FMR/21984 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 1.10 |
| 47 | DR. VAMSHIKA V CHETLA | 302711996458 | TSMC/FMR/24749 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 1.10 |
| 48 | DR. RAMAVATH NIHARIKA | 304337159554 | TSMC/FMR/00603 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 1.10 |
| 49 | DR. HARSHINI PRIYA T | 601063495268 | TSMC/FMR/ 82023 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 1.10 |
| 50 | PRANEETHA DANDAMUDI | 618238838689 | 35171 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 0.5 |
| 51 | SARIKONDA MANAS VARMA | 816507087296 | 28870 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 0.5 |
| 52 | NALLAPU SUMAN PRIYA | 983104704680 | 17780 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 0.5 |
| 53 | SIDDHARTH MACHIRAJU | 414155606890 | 125902 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 0.5 |
| 54 | POLAVARAPU UDAYA SREE | 524097393403 | 114441 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 0.5 |
| 55 | INDURU AISHWARYA | 261470889958 | 31961 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 0.5 |
| 56 | K SHREYA NARAYAN | 645218460592 | 34566 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 0.5 |
| 57 | GUDEPU RAVI KANTH | 993023873256 | 69364 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | Permanent | 0.5 |
Research
-| S.No | Project Title | Department | Principal Investigator & Designation | Co-Investigators and Department |
|---|---|---|---|---|
| 01 | Eye Diabetic Retinopathy | General Medicine | Dr.Dilip Mathai | Dr. Vengal Rao,Dr. Krishnan T, Dr. Rajyalakshmi, Dr. Reddy Rs, Dr. Vengal Rao P, Dr. Phantom Raj K and Dr. Samantha G |
| 02 | Study to evaluate the role of clinical infection score(CIS) in the differentiation of bacterial and viral infections both in community and hospitalization | General Medicine | Dr. M. Prashanth | Dr. Dilip Mathai |
| 03 | Mobile app on adult immunization guidelines | General Medicine | Dr. Dilip Mathai | |
| 04 | Study on pneumococcal vaccine in Hajj pilgrims | General Medicine | Dr. Dilip Mathai,Dr. G. Ashok Kumar Reddy | |
| 05 | Clinical profile of HIV patients attending AIMSR | General Medicine | Dr. Triven Sagar, Assistant Professor | |
| 06 | A mini health check up for women for early detection of non communicable diseases | General Medicine | Dr. S. V. Prasanthi, Associate Professor | |
| 07 | Effect of Meditation on Type II Diabetes | General Medicine | Dr. D. Nagendra, Professor | Dr. B. Ram Reddy, Professor & HOD, Physiology,Ms. Kranthi Sree, HR |