Biochemistry is the application of chemistry to the study of biological processes at the cellular and molecular level.
The biochemistry department explains the causes of various diseases at cellular, molecular and genetic levels, as well as handling a specialised laboratory for the biochemical analysis of samples
Faculty
-| Sr No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment | Total Teaching Exp. (Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Krishnaveni Desai Venkata | 806430298161 | 40716 | MD | BIOCHEMISTRY | PROFESSOR & HOD | Permanent | 25.9 Yrs |
| 2 | Dr. Uma Unnikrishnan | 918940519173 | 73490 | MD | BIOCHEMISTRY | PROFESSOR | Permanent | 20.2 Yrs |
| 3 | Dr. Neetha Kundoor | 232850347610 | 73231 | MD | BIOCHEMISTRY | PROFESSOR | Permanent | 16.5 Yrs |
| 4 | Dr. D Kasi Viswa Prasad | 858752433290 | NA | Ph.D | BIOCHEMISTRY | PROFESSOR | Permanent | 8.6 Yrs |
| 5 | Dr. Srilatha Bashetti | 366988618547 | NA | Ph.D | BIOCHEMISTRY | ASSOCIATE PROFESSOR | Permanent | 15 Yrs |
| 6 | Dr. Asma Niloufer | 900497277993 | 41304 | MD | BIOCHEMISTRY | ASSISTANT PROFESSOR | Permanent | 3.2 Yrs |
| 7 | Dr. Jyothirmai | 300022754741 | 68062 | MD | BIOCHEMISTRY | ASSISTANT PROFESSOR | Permanent | 4.4 Yrs |
| 8 | Dr. K. Jai Sai Goud | 536913113697 | 25950 | MBBS | BIOCHEMISTRY | TUTOR / DEMONSTRATOR | Permanent | 0.3 Yrs |
| 9 | Dr. Angoth Gayatri | 398009565826 | FMR/34145 | MBBS | BIOCHEMISTRY | TUTOR / DEMONSTRATOR | Permanent | 0.3 Yrs |
| 10 | Dr. Katakam Sai Vivek Madav Goud | 651927056778 | FMR/32089 | MBBS | BIOCHEMISTRY | TUTOR / DEMONSTRATOR | Permanent | 0.4 Yrs |
| 11 | Dr. Srujana Goud | MBBS | BIOCHEMISTRY | TUTOR / DEMONSTRATOR | Permanent | |||
| 12 | Dr. Sai Srujana | MBBS | BIOCHEMISTRY | TUTOR / DEMONSTRATOR | Permanent | |||
| 13 | Dr. Sri Divya | 307378911100 | 62453 | MD | BIOCHEMISTRY | SENIOR RESIDENT | Permanent | 0.9 Yrs |
| 14 | Dr. Radha Kishan Narsini | 836968297663 | NA | Ph.D | BIOCHEMISTRY | SENIOR RESIDENT | Permanent | 13.7 Yrs |
| 15 | Dr. Vajja Swathi | 266462549737 | FMR/00031 | MD | BIOCHEMISTRY | SENIOR RESIDENT | Permanent | 0.3 Yrs |
Research
-| S.No | Project Title | Department | Principal Investigator & Designation | Co-Investigators and Department |
|---|---|---|---|---|
| 01 | A Study on students perception towards Small Group Discussion – SGD | Biochemistry | Dr. Uma Unnikrishnan | Dr. C. Rekha |
| 02 | Fasting plasma glucose is higher than postprandial plasma glucose on routine investigation -laboratory perspectiv | Biochemistry | Dr. Neetha Kundoor |