Biochemistry is the application of chemistry to the study of biological processes at the cellular and molecular level.
The biochemistry department explains the causes of various diseases at cellular, molecular and genetic levels, as well as handling a specialised laboratory for the biochemical analysis of samples
Faculty
-Sl.No | Facutly Name | Designation | D.O.J. | Details |
---|---|---|---|---|
1 | DR. REKHA CHEEMALVAGUPALLI | PROFESSOR HOD | 30.09.2013 | Know more |
2 | DR. KRISHNAVENI DESAI VENKATA | PROFESSOR | 01.02.2012 | Know more |
3 | DR. UMA UNNIKRISHNAN | PROFESSOR | 31.01.2012 | Know more |
4 | DR NEETHA KUNDOOR | PROFESSOR | 20.12.2023 | Know more |
5 | DR.K SRI LAHARI | ASSOCIATE PROFESSOR | 23.5.2024 | Know more |
6 | DR.ASMA NILOUFER | ASSISTANT PROFESSOR | 01.06.2022 | Know more |
7 | DR. JYOTHIRMAI | ASSISTANT PROFESSOR | 16.01.2024 | Know more |
8 | DR.RADHA KISHAN NARSINI | TUTOR | 12.01.2012 | Know more |
9 | DR.SADIYA AMREEN | TUTOR | 24.04.2024 | Know more |
10 | DR. VIVEK | TUTOR | 26.03.2025 | Know more |
11 | DR. GUDISEVA V S HINDU | SENIOR RESIDENT | 05.12.2023 | Know more |
12 | DR.SRI DIVYA | SENIOR RESIDENT | 27.03.2025 | Know more |
13 | DR. NAYANA | SENIOR RESIDENT | 27.03.2025 | Know more |
Research
-S.No | Project Title | Department | Principal Investigator & Designation | Co-Investigators and Department |
---|---|---|---|---|
01 | A Study on students perception towards Small Group Discussion – SGD | Biochemistry | Dr. Uma Unnikrishnan | Dr. C. Rekha |
02 | Fasting plasma glucose is higher than postprandial plasma glucose on routine investigation -laboratory perspectiv | Biochemistry | Dr. Neetha Kundoor |