Information on the College Website as per NMC Regulations
SL No. | Information of the medical college /institution | |
Year of Inception | 2012 | |
Government /private: | Private | |
1. | Name | Apollo Institute of Medical Sciences & Research |
2. | Address with pin code | Apollo Health City, Jubilee Hills, Hyderabad, Telangana – 500096 |
3. | University address with pin code | KNR University of Health Sciences, Nizampura, Warangal, Telangana 506007 |
4. | Official website | www.apolloimsr.edu.in |
5. | Dean/Principal/ Director | Dr. G. Surendar Reddy |
6. | Mobile Number | 9866992763 |
7. | Email ID of Dean | [email protected] |
8. | Hospital | Apollo Institute of Medical Sciences & Research, General Hospital |
9. | Date and Year of Registration of the Hospital | 11.02.2013 |
10. | Number of Beds | 750 |
11. | Number of Beds for emergency | 30 beds |
12. | Date pf the First Letter of Permission (LoP) pf <BBS (DD/MM/YYYY) & number of seats | 28.06.2012 with 100 seats |
13. | Status of Recognition | Recognized for 100 seats |
14. | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS: 150 seats
MD/MS: 53 seats DM/MCH: Nil |
15. | Inpatients registered and admitted (Previous month record) | 3,472 |
16. | Outpatients registered
(Previous month record) |
46,538 |
17. | Number of Deaths reported to the Municipality/village register (month-wise) | August – 18
September – 17 October – 18 |
18. | Address and pin code of the Corporation / Village where the Death records are reported | GHMC, Road no 7, Banjara hills, Hyderabad, Telangana |
19. | Website link/ email ID/hyperlink of the corporation in case Death Records are reported | https://bnd.ghmc.gov.in/ |
20. | Number of Births reported (Month-wise) | August – 249
September – 260 October – 285 |
21. | Address and pin code of the Corporation/village where the Birth records are reported | GHMC, Road no – 7, Banjara hills, Hyderabad, Telangana |
22. | Website link/ email ID/hyperlink of the corporation in case Birth Records are reported | https://bnd.ghmc.gov.in/ |
23. | Number of Rooms in Men’s Hostel and students accommodated | 71 rooms and will accommodate 213 students |
24. | Total number of Rooms in Women’s Hostel and students accommodated | 80 rooms and will accommodate 240 students |
25. | Name of the Grievance Redressal Officer (PIO & CPIO) : | Dr. Rani Reddy. S
Prof & Head OBGYN |
26. | Address with Pin code | Apollo Health City, Jubilee Hills, Hyderabad, Telangana – 500096 |
27. | Telephone Number Email Id | 040-23285029 email: [email protected] |
28. | Grievances reported (Previous month record) | Nil |