Students List MBBS – 2017

Apollo Institute of Medical Sciences & Research
List of students admitted for the academic year 2017-18
 

 

 

S.No

 

 

 

Name of Student

 

 

Merit No/NEET

Rank

 

 

Gender (Male

/Female)

 

 

Date of Birth(dd/m m/yy)

 

 

Category (Govt./Mgt/ NRI)

 

 

Sub Category (ST/SC/OBC/

Unreserved)

 

Physically handicapp ed (Yes/No)

 

 

Date of Admission

 

Marks Obtained/Maximum marks in PCB(10+2)

 

Marks ontained/Maximum marks in English(10+2)

Marks obtained

/Maximum in PCB entrance exam (NEET) and percentile

 

 

 

Neet RNo

 

 

Neet Percentile

Obtained

Marks

Maximum

marks

Obtained

Marks

Maximum

marks

Obtained

Marks

Maximum

marks

1 GABBITA KRISHNA KARTHIK 665 M 29.12.1999 A OC NO 02.08.2017 586 600 189 200 636 720 909114233 99.93
2 GHANTASALA VAISHNAVI 5103 F 26.03.1999 A OC NO 17.08.2017 586 600 193 200 581 720 909100211 99.51
3 S SHAIVI REDDY 5445 F 10.06.1999 A OC NO 02.08.2017 594 600 186 200 579 720 909130714 99.49
4 SURYA GHANTASALA 5625 M 21.10.1999 A OC NO 02.08.2017 589 600 188 200 578 720 909109146 99.47
5 RAHUL SOMANI 5730 M 26.05.2000 A OC NO 01.08.2017 598 600 187 200 577 720 909127061 99.46
6 KRITIKA SAHAY 6057 F 02.08.1999 A OC NO 02.08.2017 599 600 186 200 575 720 909133413 99.43
7 IRENE ALBI 6269 F 29.09.1999 A OC NO 01.08.2017 598 600 190 200 574 720 909111091 99.42
8 MOHAMMED ASER KHAN 7542 M 18.02.1996 A OC NO 18.08.2017 547 600 174 200 566 720 909109843 99.29
9 NEHA SRIKANTH 8151 F 19.05.1999 A OC NO 02.08.2017 592 600 188 200 563 720 909114257 99.23
10 GUMIREDDY SRIRACHANA 8587 F 04.01.2000 A OC NO 02.08.2017 597 600 182 200 561 720 909139253 99.19
11 SIRI NADELLA 8964 F 03.02.2000 A OC NO 02.08.2017 595 600 188 200 559 720 909110248 99.16
12 RIJA MOIZ 9217 F 30.09.1999 A OC NO 01.08.2017 598 600 181 200 558 720 909108668 99.14
13 THUNGATHURTHI SRI SRAVYA L 10445 F 27.02.1999 A OC NO 02.08.2017 590 600 192 200 552 720 909124279 99.02
14 KONDA NIVEDA ANKI REDDY 10464 F 05.11.1999 A OC NO 02.08.2017 580 600 180 200 552 720 909110291 99.02
15 NEHA SURANA 10566 F 30.05.1999 A OC NO 01.08.2017 596 600 188 200 552 720 909137421 99.02
16 GADDE LAXMI SANJANA 11147 F 24.09.1999 A OC NO 17.08.2017 593 600 187 200 549 720 909120300 98.96
17 S.JATIN SINGH 11319 M 16.08.1998 A OC NO 16.08.2017 585 600 185 200 548 720 909135196 98.94
18 SRI VISHNU PRIYA RAVIPATI 11373 F 19.09.1999 A OC NO 18.08.2017 595 600 190 200 548 720 909135032 98.94
19 RISHABH SHARMA 12078 M 24.01.1999 A OC NO 17.08.2017 584 600 188 200 545 720 909109706 98.86
20 SARIKONDA MANAS VARMA 12156 M 25.09.2000 A BCD NO 18.08.2017 567 600 189 200 545 720 909120824 98.86
21 PRUTHVIRAJ PATIL 12610 M 13.12.1996 A BCB NO 02.08.2017 556 600 171 200 543 720 909134502 98.82
22 DODDAKA TARUN KUMAR 17115 M 15.12.1998 A BCD NO 02.08.2017 574 600 181 200 527 720 909100443 98.41
23 AYESHA ABDUL BARI 17661 F 17.06.1999 A BCE NO 01.08.2017 572 600 188 200 525 720 909101954 98.35
24 CHEPURI SAKETH 18116 M 14.07.1998 A BCB NO 02.08.2017 584 600 175 200 524 720 909116655 98.32
25 KAKULOOR JAIDEEPSAI GOUD 18632 M 18.08.1999 A BCB NO 02.08.2017 599 600 191 200 522 720 909121803 98.26
26 SYED MUZAFFAR 18971 M 15.03.1997 A BCE NO 02.08.2017 545 600 160 200 521 720 909121481 98.24
27 JUVERIA FATIMA 19375 F 01.04.1997 A BCE NO 01.08.2017 570 600 182 200 520 720 909102748 98.2
28 SAI LAVANYA PATNALA 19876 F 31.08.1999 A BCB NO 03.08.2017 590 600 186 200 518 720 909119306 98.15
29 KURAPATI VARSHITH 19998 M 02.07.2000 A BCB NO 02.08.2017 587 600 177 200 518 720 909116057 98.15
30 MIDDINTI SRINIVAS 23586 M 26.02.1996 A BCB NO 02.08.2017 545 600 169 200 507 720 909115604 97.8
31 ARRAMRAJU RASHMIKA 24085 F 08.05.1999 A BCD NO 03.08.2017 583 600 187 200 506 720 909124899 97.77
32 D SWATHI 24392 F 04.04.1995 A BCB NO 17.08.2017 590 600 175 200 505 720 909101411 97.74
33 ALE SAMHITA 24607 F 29.04.1999 A BCB NO 17.08.2017 590 600 190 200 504 720 909115128 97.71
34 NAUSHEEN SULTANA 28401 F 13.01.1998 A BCE NO 17.08.2017 541 600 184 200 494 720 909130609 97.36
35 C VAISHNAVI GOUD 33609 F 01.03.1998 A BCB NO 28.08.2017 578 600 189 200 481 720 900415476 96.88
36 B AKASH REDDY 40857 M 24.07.1999 A OC NO 29.08.2017 586 600 175 200 465 720 909126366 96.2
37 TEEPARTHY SUPRAJ 41406 M 01.07.2000 A BCA NO 02.08.2017 569 600 184 200 464 720 909129895 96.06
38 BHUCHAKRA HAMSA PRIYA 48923 F 30.07.2000 A BCA NO 29.08.2017 596 600 186 200 449 720 909116311 95.47
39 KANUGANTI SAI KUMAR 52623 M 14.05.1997 A BCA NO 02.08.2017 514 600 182 200 442 720 909113196 95.12
40 YALAM NEEHARIKA 53132 F 18.03.1999 A ST NO 02.08.2017 594 600 188 200 441 720 909201071 95.07

 

41 M VAMSHI NAIK 61000 M 14.06.1997 A ST NO 01.08.2017 559 600 175 200 428 720 909126688 94.36
42 KETHAVATH SAI CHARAN NAIK 62696 M 12.03.1997 A ST NO 18.08.2017 477 600 162 200 425 720 909116046 94.19
43 THANGIRALA SAI LAXMI 73306 F 21.10.1998 A SC NO 29.08.2017 584 600 186 200 409 720 909104071 93.23
44 GIRKALA SHRAVANI 73570 F 22.04.1998 A SC NO 01.08.2017 572 600 191 200 409 720 909100842 93.23
45 PALLE MANOHAR 73886 M 19.05.1997 A SC NO 03.08.2017 538 600 186 200 408 720 909201733 93.17
46 URADI SHRADHA 74506 F 06.10.1998 A SC NO 18.08.2017 559 600 170 200 407 720 909112761 93.11
47 BUKKAWAR SIDDARTHA 77282 M 20.11.1998 A SC NO 17.08.2017 227 300 64 100 403 720 909107387 92.85
48 RAYUDU NIKHIL 77970 M 04.01.1999 A SC NO 18.08.2017 549 600 172 200 402 720 909114891 92.79
49 MALLELA VIMALA 80011 F 12.02.1999 A SC NO 29.08.2017 580 600 182 200 399 720 909132044 92.58
50 SWARNAM ADITI 81507 F 15.12.1999 A SC NO 18.08.2017 582 600 181 200 397 720 909105008 92.47
51 DHARMGARI NAVYA REDDY 23778 F 12.01.2000 B OC NO 09.08.2017 576 600 183 200 507 720 909112945 97.8
52 YERUVA RISHI KIRAN REDDY 24129 M 30.11.1999 B OC NO 07.08.2017 591 600 184 200 506 720 900201740 97.77
 

53

DEREDDY JAHNAVI HRISHITHA

REDDY

 

25480

 

F

 

15.11.1999

 

B

 

OC

 

NO

 

05.08.2017

 

581

 

600

 

183

 

200

 

502

 

720

 

909115659

 

97.64

54 SHISHIRA REDDY VANGOOR 27270 F 30.03.1999 B OC NO 08.08.2017 576 600 182 200 497 720 909109498 97.47
55 KUCHIBHOTLA SUJITHA 27379 F 17.12.1999 B OC NO 09.08.2017 598 600 186 200 497 720 909135566 97.47
56 VALLABHANENI SREE 28467 F 25.06.1999 B OC NO 11.08.2017 575 600 178 200 494 720 909118837 97.36
57 PRADYUMNA DARA GANDHI 28737 M 07.11.1999 B OC NO 09.08.2017 520 600 178 200 493 720 909120526 97.33
58 KOLLA ALOK CHANDRA 28866 M 27.02.1999 B OC NO 09.08.2017 584 600 190 200 493 720 909111870 97.33
 

59

DOMMATA ADITYA SANTHOSH

REDDY

 

29360

 

M

 

10.11.1999

 

B

 

OC

 

NO

 

09.08.2017

 

534

 

600

 

180

 

200

 

492

 

720

 

909138927

 

97.29

60 GILLELA VIDUSHI REDDY 29569 F 12.06.1999 B OC NO 08.08.2017 584 600 189 200 491 720 909124855 97.25
61 SAMMETA ABHIGNA 30028 F 01.11.1999 B OC NO 09.08.2017 595 600 186 200 490 720 909113765 97.22
62 BATTULA NAVEENA 30098 F 21.12.1998 B OC NO 09.08.2017 595 600 181 200 490 720 900408246 97.22
63 CHANDUPATLA ADARSH REDDY 31007 M 14.09.2000 B OC NO 09.08.2017 588 600 181 200 488 720 909202620 97.14
64 SHERI VENNELA 31563 F 13.03.2000 B OC NO 09.08.2017 593 600 184 200 486 720 909113084 97.06
65 SWETA RATH 31654 F 07.11.1999 B OC NO 09.08.2017 590 600 188 200 486 720 909127182 97.06
66 JUJALA RESHMA KAMALA 31766 F 11.10.1999 B OC NO 11.08.2017 593 600 184 200 486 720 909118730 97.06
67 KALVA VENKAT PRANEETH 32171 M 15.08.2000 B OC NO 09.08.2017 577 600 175 200 485 720 909131367 97.03
68 MOHANA AKKINENI 32933 F 04.05.2000 B OC NO 11.08.2017 595 600 187 200 483 720 909125560 96.95
69 N LAXMI PRHIYA 33314 F 19.08.1998 B OC NO 09.08.2017 552 600 185 200 482 720 909112093 96.92
70 PARISHI JAIN 33684 F 29.08.1999 B OC NO 08.08.2017 579 600 186 200 481 720 909114220 96.88
71 BATHALA KAVYANJALI 34513 F 12.12.1999 B OC NO 07.08.2017 410 600 174 200 479 720 909108998 96.8
72 ARNAV LAKSHYA 35227 M 10.08.1998 B BC NO 10.08.2017 280 300 88 100 478 720 903507906 96.76
73 SANJANA KUTUR REDDY 35285 F 19.08.1999 B OC NO 04.08.2017 584 600 191 200 477 720 909104237 96.72
74 HIMAJA KARUTURI 35346 F 13.07.1999 B OC NO 09.08.2017 597 600 185 200 477 720 909124611 96.72
75 PINISETTI AALEKHYA 35443 F 18.12.1998 B OC NO 09.08.2017 569 600 179 200 477 720 909126895 96.72
76 MARIA JIJO 35686 F 20.04.1999 B OC NO 08.08.2017 287 300 93 100 477 720 904427488 96.72
77 NARAPARAJU SRAVYA 54816 F 03.11.1999 B OC NO 31.08.2017 581 600 185 200 438 720 909108876 94.91
78 SERI SAI KEERTHANA 57203 F 20.09.1999 B OC NO 31.08.2017 553 600 176 200 434 720 909112669 94.7
79 CHANDAN KUMAR SINGH 72974 M 26.02.1995 B OC NO 29.08.2017 176 300 77 100 410 720 910400708 93.29
80 SUDITI SHARMA 82523 F 20.10.1999 B OC NO 28.08.2017 249 300 92 100 396 720 901806311 92.4
81 MALLINA 87768 F 05.10.1999 B OC NO 29.08.2017 557 600 180 200 389 720 909111810 91.9
82 GUDURU SAMAIKYA GAYATHRI 100043 F 31.07.1999 B OC NO 31.08.2017 553 600 171 200 373 720 909139662 90.74
 

83

KANAJAM SWETHA SRI

VAISHNAVI

 

123923

 

F

 

21.01.2000

 

B

 

OC

 

NO

 

31.08.2017

 

598

 

600

 

180

 

200

 

346

 

720

 

900404481

 

88.54

84 S. VEDA YUKTA 225212 F 30.05.1999 B OC NO 31.08.2017 465 600 185 200 263 720 909109185 79.03
85 DASARI ROSHINI 239359 F 13.09.1999 B OC NO 31.08.2017 545 600 172 200 253 720 909118503 77.92
86 SAIPRIYA REDDY KANNAREDDY 82276 F 09.11.1999 C OC NO 09.08.2017 566 600 163 200 396 720 909124374 92.4

 

87 KOGANTI PRATIK 104066 M 19.01.2000 C OC NO 09.08.2017 567 600 184 200 369 720 909115695 90.43
88 HARSHITA ARIBANDI 115734 F 08.05.2000 C OC NO 08.08.2017 556 600 174 200 355 720 909122364 89.3
89 DORNALA MANASA 131283 F 08.10.2000 C OC NO 29.08.2017 569 600 184 200 339 720 909102346 87.91
90 G MANASA 151692 F 04.08.1999 C OC NO 08.08.2017 558 600 170 200 319 720 909134168 85.99
91 PREM KURRA 153567 M 11.09.1999 C OC NO 09.08.2017 272 300 83 100 318 720 909128842 85.89
92 KONAPURKAR BHARATHI 184300 F 24.02.2000 C OC NO 09.08.2017 496 600 187 200 292 720 909125096 83.03
93 UMM E AMARA 190516 F 20.11.1999 C BCE NO 08.08.2017 242 300 91 100 287 720 910800164 82.44
94 KAVETI UJWAL 195530 M 23.11.1999 C OC NO 07.08.2017 532 600 174 200 283 720 909112866 81.95
95 SAI SUJANA KANDHALA 205370 F 14.12.1999 C OC NO 12.08.2017 505 600 163 200 276 720 909110702 81.07
96 CHIRUKURI SRIJA 214048 F 17.07.1999 C OC NO 09.08.2017 585 600 185 200 270 720 909117745 80.27
97 BHANU TEJA YELLA 352995 M 12.11.1999 C OC NO 31.08.2017 245 300 82 100 194 720 909110371 67.05
98 RUDRAKSHINI ABBUGARI 548744 F 19.04.2000 C BC-B NO 31.08.2017 533 600 172 200 129 720 909117842 49.34
99 SAMHITHA SRIDHAR 366073 F 11.07.1998 C BC-B NO 31.08.2017 498 600 174 200 188 720 909136686 66.19
100 Y. AISHWAN REDDY 338460 M 23.09.1998 C OC NO 31.08.2017 486 600 177 200 200 720 909103551 68.76