Students List MBBS – 2016

2016 Batch Admitted List

 

 

SNo

 

 

Name of the Students

Name of Qualifying Examinatio n  

Rank of Entrance

 

Date of Joining

 

Fee Paid in Rs

1 T.V.S.S.Vishawanath Gupta EAMCET 200 23.09.2016 60000
2 A.Manoj Kumar Gupta EAMCET 249 25.09.2016 60000
3 K.Sai Tejaswi Reddy EAMCET 264 25.09.2016 60000
4 Arpit Sharma EAMCET 279 23.09.2016 60000
5 Sahyog Sanghvi EAMCET 310 23.09.2016 60000
6 G.Rohith Reddy EAMCET 398 24.09.2016 60000
7 G.Hari keshav EAMCET 403 24.09.2016 60000
8 G.Pruthvi EAMCET 404 24.09.2016 60000
9 D.Giridhar EAMCET 412 24.09.2016 60000
10 Nipun EAMCET 418 28.09.2016 60000
11 K.S.S.Sarvani EAMCET 438 27.09.2016 60000
12 Anumalasetti sai Chakradhar EAMCET 443 23.09.2016 60000
13 N.R.Kireeti EAMCET 452 24.09.2016 60000
14 U.Manasa EAMCET 457 25.09.2016 60000
15 T.V.Praneeth EAMCET 475 24.09.2016 60000
16 Manchal Jain EAMCET 476 24.09.2016 60000
17 P.Praveen Kumar EAMCET 481 24.09.2016 60000
18 C.Sathwika EAMCET 482 28.09.2016 60000
19 G.Nikitha EAMCET 500 24.09.2016 60000
20 C.Sai Vani EAMCET 656 30.09.2016 60000
21 M.Avinaash EAMCET 759 25.09.2016 60000
22 T.Jeevan mani charan EAMCET 848 23.09.2016 60000
23 Dontul Vinay EAMCET 860 23.09.2016 60000
24 Mohd. Asad.Mohiuddin EAMCET 892 24.09.2016 60000
25 A.Yashwanth Goud EAMCET 950 23.09.2016 60000
26 Chouhan Vaishnavi singh EAMCET 956 25.09.2016 60000
27 Shaik Reshma EAMCET 967 23.09.2016 60000
28 Mahwesh Mohammedi EAMCET 994 24.09.2016 60000
29 K.Sri Lekhya EAMCET 1011 24.09.2016 60000
30 Snigdha Kavali EAMCET 1109 23.09.2016 60000
31 Abdul Qadir A.W.Siddiqui EAMCET 1110 24.09.2016 60000
32 Afshan Nizami EAMCET 1128 23.09.2016 60000
33 T.Manaswini EAMCET 1260 24.09.2016 60000
34 Uzma Butool EAMCET 1265 28.09.2016 60000
35 K.Bhavani EAMCET 2214 24.09.2016 60000
36 G.Gayatri EAMCET 2268 24.09.2016 60000
37 Koduru Manisha EAMCET 2986 23.09.2016 60000
38 G.Kranthi Kumar EAMCET 3108 24.09.2016 60000
39 M.Rishitha EAMCET 3913 24.09.2016 60000
40 Rathod. Krishan veni EAMCET 4169 23.09.2016 60000
41 B.Sampath EAMCET 4278 25.09.2016 60000
42 B.Naveen kumar EAMCET 4518 23.09.2016 60000
43 T.Rithika Yasaswini EAMCET 4539 24.09.2016 60000
44 D.Ajay Kumar EAMCET 4742 24.09.2016 60000

 

45 B.Madhumitha EAMCET 4899 30.09.2016 60000
46 G.Sampath Vamsi EAMCET 5110 27.09.2016 60000
47 P.Rajeshwari EAMCET 5630 24.09.2016 60000
48 D.Sofia EAMCET 5717 24.09.2016 60000
49 P.Manisha EAMCET 5720 25.09.2016 60000
50 N.Vasavi EAMCET 21494 28.09.2016 60000
51 Chigullapalli Neha NEET 12077 27.09.2016 1100000
52 Laxmi Kumari NEET 15021 27.09.2016 1100000
53 Gurram Divya NEET 15324 27.09.2016 1100000
54 Katta Jai Sai Goud NEET 18563 27.09.2016 1100000
55 B Meghana Reddy NEET 21783 27.09.2016 1100000
56 Muskan Vijayvargiya NEET 22756 27.09.2016 1100000
57 Basetti Manogna NEET 23883 27.09.2016 1100000
58 Devaragudi Sanjana NEET 24709 27.09.2016 1100000
59 Simran Razdan NEET 25158 27.09.2016 1100000
60 Berelli Kavya NEET 26550 27.09.2016 1100000
61 Mummadi Karthik Reddy NEET 27285 27.09.2016 1100000
62 Ranjeet Kumawat NEET 28089 27.09.2016 1100000
63 Jaggavarapu Vinitha Reddy NEET 28336 27.09.2016 1100000
64 Divi Asriyasha Jagadeeswari NEET 28945 27.09.2016 1100000
65 Akkanti Preetham Reddy NEET 31721 26.09.2016 1100000
66 Soni Kumari Mishra NEET 31779 27.09.2016 1100000
67 Sai Ram Bharadwaja Chintalapalli NEET 32448 27.09.2016 1100000
68 Maddela Nihita NEET 33073 27.09.2016 1100000
69 Sameera Chegu NEET 33091 27.09.2016 1100000
70 Bhavana Kalyankar NEET 33383 27.09.2016 1100000
71 Tadikonda Sai Krishna NEET 33386 27.09.2016 1100000
72 CH Preeti NEET 33808 26.09.2016 1100000
73 Makineni Nikhil Chowdary NEET 33840 24.09.2016 1100000
74 Harichandana Yoshith Priya Gannoji NEET 33878 26.09.2016 1100000
75 Thati Venkata Akhil NEET 34440 27.09.2016 1100000
76 Mandapalli Ramya NEET 35235 27.09.2016 1100000
77 Sireesha Jonnada NEET 36902 27.09.2016 1100000
78 Siddamsetty Bhavana Pramada NEET 37028 27.09.2016 1100000
79 G Srija Reddy NEET 40714 27.09.2016 1100000
80 Vinay Mittal NEET 21647 30.09.2016 1100000
81 Vemuri Soundarya NEET 39930 27.09.2016 1100000
82 Lakkireddy Prajwala NEET 60099 30.09.2016 1100000
83 Poojitha Potnuru NEET 12804 30.09.2016 1100000
84 O Revathi NEET 191799 30.09.2016 1100000
85 Gottam Laxmi Prasanna NEET 285307 30.09.2016 1100000
86 Vakya Reddy Revanur NEET 77882 30.09.2016 1100000
87 Alekhya Kurra NEET 80298 30.09.2016 1100000
88 Indira Modepalle NEET 82706 30.09.2016 1100000
89 Tambuluru Sri Kavya NEET 141976 30.09.2016 1100000
90 Chitta Akhilvardhan Reddy NEET 155098 30.09.2016 1100000
91 Kommineni Mounika NEET 160224 30.09.2016 1100000
92 Priyanka Jena NEET 165854 30.09.2016 1100000
93 Arramada Anoogna Reddy NEET 168111 30.09.2016 1100000
94 Deevakonda Meghana NEET 176615 30.09.2016 1100000

 

95 S Poojitha Reddy NEET 186077 30.09.2016 1100000
96 Poojita yanala NEET 190722 30.09.2016 1100000
97 Aelleni Rishvitha Roy NEET 229562 30.09.2016 1100000
98 Solleti Pavan NEET 232624 30.09.2016 1100000
99 Totakura Mounika NEET 317581 30.09.2016 1100000
100 Sangam Srujana Goud NEET 426940 30.09.2016 1100000